F Class OPEN List
| F-OPEN Ranked List | |||||
|
Rankings after Last Event: GSDRA 28 January 2018 |
Competitors that have Not Competed since 31 January 2014 Excluded |
||||
| RANK | SURNAME | FIRSTNAMES | CLUB | Average (WARA) | Last Competed |
| 1 | RUSHTON | Jason | PERTH FREMANTLE | 100.00 | 12-Nov-17 |
| 2 | REID | Mahlon Garry | BODDINGTON | 100.00 | 16-Jul-16 |
| 3 | HALLAM | William Gerald | SUBIACO | 99.85 | 28-Jan-18 |
| 4 | KINNEAR | Robert Boyd | BODDINGTON | 99.83 | 25-Sep-17 |
| 5 | HUNT | Nigel Clarke | NORTHAMPTON | 99.71 | 20-Sep-17 |
| 6 | HURLEY | Raymond William | ESPERANCE | 99.66 | 28-Jan-18 |
| 7 | BUNYAN | Brett | BODDINGTON | 99.58 | 28-Jan-18 |
| 8 | YATES | Bradley Malcolm | BUSSELTON | 99.45 | 14-Apr-17 |
| 9 | REES | Rodney James | BEVERLEY | 99.42 | 10-Sep-17 |
| 10 | LIPPLE | Larry James | GERALDTON/GREENOUGH | 99.31 | 27-Sep-15 |
| 11 | OATES | Graham Charles | BUSSELTON | 99.24 | 28-Jan-18 |
| 12 | DAY | Courtney Gerald | BUSSELTON | 99.13 | 14-Apr-17 |
| 13 | SHEEDY | Terry | BEVERLEY | 99.06 | 01-Mar-15 |
| 14 | BURTON | Ross Edward | BUSSELTON | 98.43 | 25-Sep-17 |
| 15 | STOFFELS | Shaun | BASSENDEAN/BELLEVUE | 98.41 | 29-Jan-17 |
| 16 | DAY | Bradley Gerald | BUSSELTON | 98.22 | 25-Sep-17 |
| 17 | VANT-VEER | Cornelis Daniel | THREE SPRINGS | 98.21 | 17-Sep-17 |
| 18 | WARD | Christopher Charles | BUSSELTON | 97.97 | 26-Sep-16 |
| 19 | WHITTLETON | Craig | BODDINGTON | 97.72 | 28-Jan-18 |
| 20 | BONGIORNO | Letterio (Len) | PERTH/FREMANTLE | 97.45 | 12-Nov-17 |
| 21 | PIPER | Bruce Leslie | GERALDTON/GREENOUGH | 97.27 | 28-Jan-18 |
| 22 | BECKER | Grant Alan | BOULDER | 97.16 | 31-May-15 |
| 23 | BROWN | Christopher Warwick | PERTH/FREMANTLE | 96.81 | 02-Apr-17 |
| 24 | OGLE | Dave | WURGABUP | 96.67 | 28-Jan-18 |
| 25 | ASHWORTH | Clinton | BUSSELTON | 96.65 | 18-Apr-14 |
| 26 | HAMBLETON | Malcolm | SOUTH PERTH | 96.48 | 24-Sep-16 |
| 27 | MOFFAT | Adrian Cameron | ESPERANCE | 96.46 | 28-Jan-18 |
| 28 | BROWN | Mary Anne | PERTH/FREMANTLE | 96.00 | 26-Sep-14 |
| 29 | MORTIMER | Shane Justin | ESPERANCE | 95.94 | 24-Apr-16 |
| 30 | NORWOOD | Ashley John | GERALDTON/GREENOUGH | 95.70 | 17-Sep-17 |
| 31 | KEOGH | Cathy | SUBIACO | 95.50 | 24-Jan-16 |
| 32 | VIVIERS | Johannes Marthinus | ESPERANCE | 95.49 | 05-Mar-17 |
| 33 | UPTON | Roxanne Gaye | NORTHAMPTON | 95.42 | 17-Sep-16 |
| 34 | BLISS | David | PERTH/FREMANTLE | 94.94 | 23-Sep-15 |
| 35 | STUART | John | ESPERANCE | 94.42 | 04-Jun-17 |
| 36 | YATES | Neil | BUSSELTON | 94.41 | 14-Apr-17 |
| 37 | MANN | Nathan Michael | PERTH/FREMANTLE | 94.33 | 02-Apr-17 |
| 38 | LEMAY | Ronald Grant | BUSSELTON | 94.15 | 16-Apr-17 |
| 39 | COLE | David George | YARLOOP | 93.90 | 12-Nov-17 |
| 40 | MORTIMER | Kenneth | ESPERANCE | 93.79 | 24-Apr-16 |
| 41 | ATTWOOD | Douglas James | ALBANY | 93.15 | 23-Apr-17 |
| 42 | SHEEDY | Denise Le-Ann | BEVERLEY | 92.84 | 01-Mar-15 |
| 43 | BRUNT | Hayden | ESPERANCE | 92.72 | 05-Mar-17 |
| 44 | RAMSAY | Mason | BOULDER | 92.53 | 20-Sep-17 |
| 45 | WALDON | Tiffany | GERALDTON GREENOUGH | 92.24 | 04-Aug-17 |
| 46 | GALLAGHER | Linda Margaret | BUSSELTON | 91.75 | 31-Aug-14 |
| 47 | GORMLEY | Timothy Duncan | BOULDER | 90.99 | 31-May-15 |
| 48 | SMALL | Michelle | ESPERANCE | 90.91 | 27-Jan-17 |
| 49 | TIMBERS | Shane | BUNBURY | 90.14 | 02-Apr-17 |
| 50 | BROERE | David | BUSSELTON | 90.11 | 24-Jan-16 |
| 51 | PARSONS | Ben | MOUNT BARKER | 89.72 | 01-May-16 |
| 52 | PALANDRI | Riccardo Giuseppe | BUSSELTON | 87.67 | 02-Apr-17 |
| 53 | EDWARDS | Carl | CHIDLOWS | 87.45 | 08-Oct-17 |
| 54 | ANSQUER | Serge | ALBANY | 86.55 | 23-Apr-17 |
| 55 | HUGHES | Peter | MERREDIN | 83.38 | 10-Sep-17 |
| 56 | PLINCH | C | UNKNOWN | 80.68 | 23-Apr-17 |
| 57 | AYERS | John Charles | MERREDIN | 74.90 | 10-Sep-17 |
| 58 | COSTOLLOE | Colin Robert | BINDOON | 73.74 | 25-Jun-17 |

To view the WARA Shop's ever expanding range of products and try our automated email ordering system,
click on the View All Products button below.


