F Class STD Full List
| F-Standard Alphabetical List | |||||
|
Rankings after Last Event: GSDRA 28 January 2018 |
Competitors that have Not Competed since 31 January 2014 Excluded |
||||
| RANK | SURNAME | FIRSTNAMES | CLUB | Average (WARA) | Last Competed |
| 64 | ALFORD | Dave | BASSENDEAN/BELLEVUE | 94.15 | 12-Nov-17 |
| 154 | ANDREWS | Chris | SUBIACO | 84.35 | 28-Jan-18 |
| 3 | ANDREWS | Stephen | PERTH/FREMANTLE | 99.13 | 02-Apr-17 |
| 14 | ANDREWS | Sandy | PERTH/FREMANTLE | 97.81 | 06-Aug-17 |
| 155 | ANSQUER | Serge | ALBANY | 83.71 | 27-Jan-17 |
| 139 | ARCHER | Mark | SUBIACO | 86.65 | 09-Nov-14 |
| 124 | AYLMORE | Shane | CARNARVON | 89.11 | 12-Jul-15 |
| 150 | BARTLETT | Luke | GERALDTON GREENOUGH | 85.03 | 30-Jul-16 |
| 60 | BEKLE | Andrew Victor | BUSSELTON | 94.44 | 18-Apr-14 |
| 25 | BLECHYNDEN | Denis Lawrence | BEVERLEY | 97.14 | 28-Jan-18 |
| 108 | BLISS | David | PERTH/FREMANTLE | 90.67 | 20-Jul-14 |
| 135 | BONGIORNO | Letterio (Len) | PERTH/FREMANTLE | 87.51 | 25-Jun-17 |
| 142 | BOOKHAM | Stephen | MOORA | 85.92 | 28-Jan-18 |
| 136 | BRANDENBURN | Karl | CARNARVON | 87.31 | 09-Jul-17 |
| 137 | BRANDIS | Denn | CORRIGIN | 86.91 | 30-Oct-16 |
| 157 | BRANDIS | Scott | SUBIACO | 83.40 | 09-Nov-14 |
| 63 | BRENNAN | Terrence Douglas | GERALDTON/GREENOUGH | 94.22 | 17-Sep-17 |
| 106 | BROAD | Timothy Francis | ALBANY | 90.80 | 29-Jan-17 |
| 30 | BROWN | Warwick | PERTH/FREMANTLE | 96.58 | 25-Sep-17 |
| 59 | BROWN | Mary Anne | PERTH/FREMANTLE | 94.45 | 25-Sep-17 |
| 166 | BRYAN | Dylan | MOORA | 80.00 | 25-Jun-17 |
| 112 | BRYAN | Rodney Frank | MOORA | 90.43 | 25-Jun-17 |
| 123 | BRYAN | Hugh | MOORA | 89.31 | 28-Jan-18 |
| 131 | BRYAN | Stuart | MOORA | 88.40 | 07-May-17 |
| 98 | BURTON | Ross Edward | BUSSELTON | 91.39 | 20-Apr-14 |
| 167 | BUTLER | Troy James | KAMBALDA | 79.76 | 01-Jun-14 |
| 99 | CALLAN | Michael John | GERALDTON/GREENOUGH | 91.32 | 17-Sep-17 |
| 115 | CARLTON | Ian | NORTHAMPTON | 90.11 | 30-Jul-17 |
| 66 | CARVER | Neil Byron | SUBIACO | 94.00 | 28-Jan-18 |
| 43 | CASSEY | Kenneth | EAST PERTH | 95.70 | 12-Nov-17 |
| 24 | COLE | David George | YARLOOP | 97.20 | 08-Oct-17 |
| 146 | CONCANEN | Terence Richard | SUBIACO | 85.42 | 24-Sep-16 |
| 92 | CONNELL | Grant Bradley | PERTH/FREMANTLE | 92.20 | 25-Jan-15 |
| 144 | COOK | Brian Peter | LEONORA | 85.55 | 25-Jan-15 |
| 100 | CROMB | Andrew McKay | EAST PERTH | 91.20 | 29-Sep-14 |
| 96 | CRUICKSHANK | Kym Jenene | GERALDTON/GREENOUGH | 91.77 | 01-Jun-14 |
| 17 | CULLEN | Raymond Vincent | PERTH/FREMANTLE | 97.53 | 08-Oct-17 |
| 119 | CUNNINGHAM | Edward Noel | YARLOOP | 89.51 | 06-Aug-17 |
| 159 | DAVEY | Jonathon | BUSSELTON | 82.22 | 20-Apr-14 |
| 50 | DAVIDSON | Kevin Douglas | BUNBURY | 94.80 | 23-Sep-17 |
| 113 | DAVIS | Rod | BUSSELTON | 90.28 | 02-Apr-17 |
| 8 | DAY | Courtney Gerald | BUSSELTON | 98.76 | 24-Apr-16 |
| 9 | DAY | Bradley Gerald | BUSSELTON | 98.11 | 25-Sep-17 |
| 170 | De MAMIEL | Lawrence | BEVERLEY | 75.81 | 23-Sep-17 |
| 147 | DEASE | Gregory Charles | CHIDLOW | 85.29 | 08-Oct-17 |
| 47 | DEI GIUDICI | Ben | CARNARVON | 95.31 | 17-Sep-17 |
| 130 | DHU | Alex | BUSSELTON | 88.41 | 02-Apr-17 |
| 145 | DICKENSON | Judy | MUNDARING | 85.53 | 27-Jan-17 |
| 101 | DINNING | George | ESPERANCE | 91.18 | 23-Sep-15 |
| 6 | DONEY | Gerard Victor | PERTH/FREMANTLE | 99.08 | 12-Nov-17 |
| 129 | DOST | Shaun Adrian | MANJIMUP | 88.53 | 02-Apr-17 |
| 126 | DUNNE | James | ESPERANCE | 88.88 | 25-Sep-17 |
| 71 | ELLERY | Terrance Lindsay | GERALDTON/GREENOUGH | 93.79 | 06-Aug-17 |
| 120 | ELLIOT | Ken Harold | MEEKATHARRA | 89.36 | 06-Aug-16 |
| 149 | FAIRCLOUGH | Belinda | BASSENDEAN/BELLEVUE | 85.16 | 25-Sep-17 |
| 41 | FERRES | Trevor George | BASSENDEAN/BELLEVUE | 95.74 | 12-Nov-17 |
| 80 | GEORGE | Andrew Daniel | CORRIGIN | 92.95 | 10-Sep-17 |
| 19 | GILES | Christopher Ashley | WURGABUP | 97.43 | 26-Jan-18 |
| 74 | GOLDSWORTHY | Douglas William | BUSSELTON | 93.42 | 16-Apr-17 |
| 165 | GOODMAN | Gretta-Jane | WURGABUP | 80.93 | 23-Apr-17 |
| 163 | GRAHAM | Michael Joseph | WURGABUP | 81.56 | 27-Apr-14 |
| 111 | GRIFFITHS | Adrian | WURGABUP | 90.54 | 28-Jan-18 |
| 38 | HAHN | Ronald Francis | PERTH/FREMANTLE | 95.78 | 26-Oct-14 |
| 61 | HALL | David Edward | NEW NORCIA | 94.44 | 25-Jun-17 |
| 70 | HALL | Benjamin Eoin Neil | NEW NORICA | 93.89 | 25-Jun-17 |
| 103 | HALL | Rebecca Louise | NEW NORCIA | 91.11 | 25-Jun-17 |
| 1 | HALLAM | William Gerald | SUBIACO | 99.96 | 12-Nov-17 |
| 4 | HAMBLETON | Malcolm | SOUTH PERTH | 99.10 | 28-Jan-18 |
| 171 | HAMILTON | David Frederick | MOORA | 70.83 | 25-Jun-17 |
| 168 | HAMILTON | Rick | GERALDTON GREENOUGH | 79.56 | 16-Jul-16 |
| 36 | HARLOW | Terry | BEVERLEY | 95.88 | 29-Jan-17 |
| 57 | HARRIS | Francis Charles | CHAPMAN VALLEY | 94.57 | 30-Jul-17 |
| 62 | HARRIS | Hugh Brian | SUBIACO | 94.43 | 28-Jan-18 |
| 153 | HARRIS | Murray Charles | WURGABUP | 84.56 | 16-Jul-17 |
| 39 | HENLEY | Michael Charles | ESPERANCE | 95.75 | 28-Jan-18 |
| 156 | HONTSCHARENKO | Andrey | MERREDIN | 83.48 | 13-Sep-15 |
| 55 | HOOD | John Gordon | KARRATHA | 94.62 | 30-Jul-17 |
| 54 | HOSKEN | Ronald Neil | NORTHAMPTON | 94.65 | 17-Sep-16 |
| 169 | HUGHES | Peter | Merredin | 79.29 | 11-Sep-16 |
| 118 | HULSE | Gary Kenneth | DARLING RANGE | 89.72 | 29-Sep-14 |
| 10 | HUNT | Nigel Clarke | NORTHAMPTON | 98.09 | 12-Nov-17 |
| 22 | HURLEY | Raymond William | ESPERANCE | 97.35 | 29-Sep-14 |
| 79 | HURST | Richard John | SOUTH PERTH | 93.00 | 28-Jan-18 |
| 134 | JACOBS | Edward Robert | CORRIGIN | 88.08 | 10-Sep-17 |
| 29 | JONES | Paul James | ALBANY | 96.97 | 26-Jan-18 |
| 138 | KAUFMAN | Simon | SUBIACO | 86.72 | 09-Nov-14 |
| 5 | KEOGH | Cathy | SUBIACO | 99.10 | 28-Jan-18 |
| 172 | KNAPP | Robert Matthew | MOORA | 68.33 | 25-Jun-17 |
| 44 | LEMAY | Carol Anne | BUNBURY | 95.62 | 16-Apr-17 |
| 97 | LEMAY | Kevin William | BUSSELTON | 91.48 | 03-Apr-15 |
| 16 | LIPPLE | Larry James | GERALDTON/GREENOUGH | 97.65 | 12-Nov-17 |
| 35 | LITTLELY | Dave | BASSENDEAN/BELLEVUE | 96.01 | 28-Jan-18 |
| 67 | LITTLELY | Raymond Arthur | BASSENDEAN/BELLEVUE | 93.99 | 12-Nov-17 |
| 58 | LLOYD | Bruce William | ALBANY | 94.53 | 28-Jan-18 |
| 68 | LOCKLEY | Ronald George | WURGABUP | 93.94 | 28-Jan-18 |
| 32 | LOGAN | Malcolm John | BASSENDEAN/BELLEVUE | 96.54 | 28-Jan-18 |
| 87 | LYDIATE | Ross George | CUBALLING | 92.68 | 28-Jan-18 |
| 116 | MAISEY | David | MUNDARING | 89.95 | 01-May-16 |
| 78 | MANN | Nathan | PERTH/FREMANTLE | 93.06 | 26-Jun-16 |
| 94 | MARROW | Paul Keith | CHAPMAN VALLEY | 92.03 | 16-Jul-17 |
| 56 | MASON | William Douglas | MUNDARING | 94.58 | 31-Aug-16 |
| 160 | McALLAN | William George | BASSENDEAN/BELLEVUE | 82.15 | 25-Sep-17 |
| 51 | McKENNA | Kevin | MEEKATHARRA | 94.80 | 09-Aug-15 |
| 84 | McROSTIE | Lynton Scott | SUBIACO | 92.92 | 03-May-15 |
| 77 | METCALF | Elliot | BEVERLEY | 93.15 | 26-Sep-16 |
| 132 | MICHAIL | Jack Joseph George W | SOUTH PERTH | 88.10 | 20-Sep-17 |
| 42 | MOFFAT | Adrian Cameron | ESPERANCE | 95.70 | 26-Sep-16 |
| 128 | MOFFAT | Ellen Mary | ESPERANCE | 88.55 | 28-Jan-18 |
| 133 | MOFFAT | Marcus Cameron | ESPERANCE | 88.10 | 03-Mar-14 |
| 141 | MOORE | Ashley | WURGABUP | 86.05 | 23-Apr-17 |
| 40 | MOORE | James | WURGABUP | 95.75 | 28-Jan-18 |
| 72 | MORTIMER | Shane Justin | ESPERANCE | 93.64 | 25-Sep-17 |
| 89 | MORTIMER | Kenneth | ESPERANCE | 92.41 | 03-Mar-14 |
| 95 | NEIL | Gordon James | PERTH/FREMANTLE | 92.02 | 27-Sep-15 |
| 86 | NEVILLE | Terry Henry | ESPERANCE | 92.84 | 28-Jan-18 |
| 122 | NICOL | Geoff | SUBIACO | 89.36 | 23-Mar-15 |
| 102 | NIELSON | Frederick John | LEONORA | 91.16 | 07-May-17 |
| 23 | NORWOOD | Ashley John | GERALDTON/GREENOUGH | 97.34 | 25-Sep-17 |
| 2 | OATES | Graham Charles | BUSSELTON | 99.42 | 25-Sep-17 |
| 45 | OGLE | Dave | WURGABUP | 95.56 | 30-Oct-16 |
| 13 | OWEN | Geoffrey Wayne | BINDOON | 97.82 | 20-Sep-17 |
| 152 | PALANDRI | Riccardo Giuseppe | BUSSELTON | 84.66 | 28-Jan-18 |
| 93 | PARKER | Aaron | ESPERANCE | 92.06 | 24-Sep-14 |
| 12 | PENNY | Anthony | DARLING RANGE | 97.83 | 12-Nov-17 |
| 46 | PERKIN | Alan Brett | BINDOON | 95.45 | 19-Jul-15 |
| 65 | PERKIN | Nathan John | BINDOON | 94.15 | 19-Jul-15 |
| 117 | PIETERSE | Natachia Rina | GERALDTON/GREENOUGH | 89.83 | 03-Aug-14 |
| 127 | PIPER | Bruce Leslie | GERALDTON/GREENOUGH | 88.88 | 20-Sep-15 |
| 76 | PLATEL | Jason | DARLING RANGE | 93.35 | 31-Aug-16 |
| 161 | POLLARD | Bernard John | WURGABUP | 81.79 | 27-Apr-14 |
| 83 | PRICE | William Stephen | ALBANY | 92.93 | 04-Jun-17 |
| 11 | PURDY | Graham Walter | GERALDTON/GREENOUGH | 97.91 | 25-Sep-17 |
| 88 | RAMSAY | Mason | BOULDER | 92.43 | 05-Jun-16 |
| 20 | REES | Rodney James | BEVERLEY | 97.42 | 12-Oct-14 |
| 7 | REID | Mahlon Garry | BODDINGTON | 98.95 | 28-Jan-18 |
| 33 | ROSS | Steven Robert | PERTH/FREMANTLE | 96.35 | 26-Jun-16 |
| 107 | ROUTLEDGE | Bergen | Merredin | 90.71 | 10-Sep-17 |
| 164 | RYAN | Will | GERALDTON/GREENOUGH | 81.19 | 09-Aug-15 |
| 125 | SEBERRY | Louise | PERTH/FREMANTLE | 88.97 | 28-Jun-15 |
| 18 | SHEEDY | Terry | BEVERLEY | 97.50 | 11-Oct-15 |
| 114 | SHEEDY | Denise Le-Ann | BEVERLEY | 90.19 | 19-Jul-15 |
| 15 | SMALL | Michelle | ESPERANCE | 97.75 | 14-Apr-17 |
| 105 | SMITH | Paul | MEEKATHARRA | 90.97 | 29-Sep-14 |
| 158 | STIRLING | Henry | KAMBALDA | 83.19 | 05-Mar-17 |
| 49 | STOFFELS | Shaun Havelock | BASSENDEAN/BELLEVUE | 94.85 | 27-Jan-17 |
| 52 | SUE | Kenny | BUSSELTON | 94.70 | 20-Sep-17 |
| 121 | SULLY | Ed | BASSENDEAN/BELLEVUE | 89.36 | 25-Jan-15 |
| 143 | THOMAS | CHARLIE | BUSSELTON | 85.83 | 18-Apr-14 |
| 28 | THOMPSON | William Marshall | ALBANY | 96.99 | 04-Jun-17 |
| 53 | TIMMS | Alexander | EAST PERTH | 94.69 | 26-Jun-16 |
| 91 | TREASE | Alan | MANJIMUP | 92.21 | 05-Apr-15 |
| 75 | TRURAN | Shane Mathew | CHAPMAN VALLEY | 93.35 | 04-May-14 |
| 48 | TURCSANYI | Finn Mihaly | GERALDTON/GREENOUGH | 95.21 | 10-Aug-14 |
| 73 | UPTON | Roxanne Gaye | NORTHAMPTON | 93.42 | 20-Sep-15 |
| 148 | UPTON | Denver | ESPERANCE | 85.24 | 03-Mar-14 |
| 110 | VAN DEN BERG | Richard William | MEEKATHARRA | 90.56 | 16-Jul-17 |
| 90 | VANT-VEER | Cornelis Daniel | THREE SPRINGS | 92.35 | 20-Sep-15 |
| 31 | VIVIERS | Johannes Marthinus | ESPERANCE | 96.56 | 04-Jun-17 |
| 69 | VIVIERS | Awie | ESPERANCE | 93.92 | 05-Jun-16 |
| 140 | VULETA | Luke | SUBIACO | 86.31 | 09-Nov-14 |
| 85 | WARBROOK | Warren | PERTH/FREMANTLE | 92.92 | 11-Oct-15 |
| 104 | WARD | Christopher Charles | BUSSELTON | 90.99 | 20-Apr-14 |
| 162 | WARD | Mark | SUBIACO | 81.60 | 09-Nov-14 |
| 34 | WELKE | Michael Anthony | ESPERANCE | 96.15 | 05-Mar-17 |
| 109 | WESTON | Mike | CARNARVON | 90.60 | 09-Jul-17 |
| 37 | WHITECROSS | Ian Michael | PERTH/FREMANTLE | 95.79 | 28-Jun-15 |
| 81 | WHITFIELD | Barry | GERALDTON/GREENOUGH | 92.95 | 20-Sep-17 |
| 82 | WHITFIELD | Jack | GERALDTON/GREENOUGH | 92.94 | 17-Sep-16 |
| 21 | WHITTEMORE | Anna Josepha | SUBIACO | 97.40 | 30-Jul-16 |
| 27 | WHITTEMORE | Anthony Louis | SUBIACO | 97.02 | 28-Jan-18 |
| 151 | WRIGLEY | Patrick James | ESPERANCE | 84.76 | 03-Mar-14 |
| 26 | YATES | Bradley Malcolm | BUSSELTON | 97.13 | 12-Nov-17 |

To view the WARA Shop's ever expanding range of products and try our automated email ordering system,
click on the View All Products button below.


