Target Rifle Top 100
| Target Rifle TOP 100 List | |||||
|
Rankings after Last Event: GSDRA 28 January 2018 |
Competitors that have Not Competed since 31 January 2014 Excluded |
||||
| RANK | SURNAME | FIRSTNAMES | CLUB | Average (WARA) | Last Competed |
| 1 | CRAIGIE | Garry | YARLOOP | 99.83 | 12-Nov-17 |
| 2 | HUGHES | Neil Thomas | SUBIACO | 99.71 | 25-Sep-17 |
| 3 | AUSTGEN | Gerhard Hermann | EAST PERTH | 99.69 | 27-Sep-15 |
| 4 | MOORE | John Anthony | LEONORA | 99.49 | 28-Jan-18 |
| 5 | PUTTER | Werner | SUBIACO | 99.22 | 28-Jun-15 |
| 6 | WATKINS | Peter James | SUBIACO | 99.19 | 12-Nov-17 |
| 7 | FORSBERG | Michael | MANJIMUP | 99.10 | 28-Jan-18 |
| 8 | MARTIN 75274 | David John | KAMBALDA | 98.86 | 08-Oct-17 |
| 9 | WATKINS | Paul | CHAPMAN VALLEY | 98.77 | 12-Nov-17 |
| 10 | MARSDEN | Dennis | GERALDTON/GREENOUGH | 98.76 | 26-Sep-16 |
| 11 | MACKAY | Laurence Gordon | BENCUBBIN | 98.67 | 28-Jan-18 |
| 12 | ANDREWS | Stephen | PERTH/FREMANTLE | 98.65 | 25-Jun-17 |
| 13 | CUTHBERT | Robert Lewis | DARKAN | 98.64 | 27-Sep-15 |
| 14 | FELTON | David Malcolm | SUBIACO | 98.61 | 28-Jan-18 |
| 15 | LAURITSEN | Nathan John | MEEKATHARRA | 98.48 | 25-Sep-17 |
| 16 | MILENTIS | Mark | MANJIMUP | 98.42 | 28-Jan-18 |
| 17 | FILGATE | Gary Wayne | GERALDTON/GREENOUGH | 98.25 | 12-Nov-17 |
| 18 | LOXTON | Lee Doris | ALBANY | 98.23 | 23-Apr-17 |
| 19 | McKAY | John Leonard | BINDOON | 98.17 | 26-Sep-16 |
| 20 | HUGHES | Barry Morton | ALBANY | 98.09 | 28-Jan-18 |
| 21 | DONOVAN | Graham Leslie | ESPERANCE | 98.06 | 12-Nov-17 |
| 22 | REID | Mahlon Garry | BODDINGTON | 97.96 | 01-Mar-15 |
| 23 | HAYLEY | Geoffrey Charles | CHAPMAN VALLEY | 97.92 | 02-Aug-15 |
| 24 | CARLSEN | Gary William | ALBANY | 97.78 | 28-Jan-18 |
| 25 | DEWAR | Colin Edward | CHAPMAN VALLEY | 97.77 | 25-Sep-17 |
| 26 | WAGLAND | Janet Anne | PERTH/FREMANTLE | 97.75 | 28-Jan-18 |
| 27 | McSHANE | Warren | YARLOOP | 97.71 | 28-Jan-18 |
| 28 | FLEMING | Robin Michael | GERALDTON/GREENOUGH | 97.66 | 10-Aug-14 |
| 29 | McDONALD | Shayne Douglas | ALBANY | 97.63 | 28-Jan-18 |
| 30 | LOXTON | Robert Allan | ALBANY | 97.61 | 23-Apr-17 |
| 31 | NEWBEY | Scott | WURGABUP | 97.60 | 26-Jan-18 |
| 32 | GREEN | Micheal Robert | KAMBALDA | 97.57 | 28-Jan-18 |
| 33 | MANN | George Robert David | BINDOON | 97.56 | 28-Jun-15 |
| 34 | BROWN | Martin Roger | WAROONA | 97.49 | 25-Sep-17 |
| 35 | CRAGO | Stephen James | EAST PERTH | 97.48 | 12-Nov-17 |
| 36 | TIMMS | Alexander | EAST PERTH | 97.40 | 05-Apr-15 |
| 37 | BROOKS | Raymond | CHAPMAN VALLEY | 97.32 | 25-Sep-17 |
| 38 | FARRELL | Michael John | SOUTH PERTH | 97.27 | 25-Sep-17 |
| 39 | POLDEN | Phillip Mark | GERALDTON/GREENOUGH | 97.24 | 06-Aug-17 |
| 40 | REDDIN | Michael Jamie | MOUNT BARKER | 97.07 | 12-Nov-17 |
| 41 | SYME | Ian Edward | DALWALLINU | 97.06 | 28-Jan-18 |
| 42 | McSHANE | Stephen | YARLOOP | 96.97 | 28-Jan-18 |
| 43 | WINTER | Brad Mathew | GERALDTON/GREENOUGH | 96.96 | 06-Aug-17 |
| 44 | FELTON | Laura Mae | SUBIACO | 96.91 | 06-Aug-17 |
| 45 | DEWAR | Andrew Kingsley | YARLOOP | 96.75 | 31-Aug-14 |
| 46 | WINTER | Nathan Anthony | GERALDTON/GREENOUGH | 96.73 | 06-Aug-17 |
| 47 | ANGELATOS | Chloe Liri | DARLING RANGE | 96.73 | 29-Sep-14 |
| 48 | WALKER | Neil | GERALDTON/GREENOUGH | 96.70 | 06-Aug-16 |
| 49 | BECHER | John Herman | MUNDARING | 96.56 | 28-Jan-18 |
| 50 | TOWNSEND | Neil John Anthony | PERTH/FREMANTLE | 96.54 | 12-Nov-17 |
| 51 | LAURITSEN | Clarence James | MEEKATHARRA | 96.52 | 25-Sep-17 |
| 52 | BARRETT | William Edward | KALGOORLIE | 96.51 | 28-Jan-18 |
| 53 | DODS | Christine Helen | SUBIACO | 96.50 | 23-Sep-17 |
| 54 | EATON | Mervyn Douglas | NORTHAM | 96.45 | 28-Jan-18 |
| 55 | SAMUEL | Kerry Francis | SUBIACO | 96.44 | 12-Nov-17 |
| 56 | CONNELL | Stanley | PERTH/FREMANTLE | 96.44 | 28-Jun-15 |
| 57 | WHISSON | Bradley Scott | SUBIACO | 96.43 | 28-Jan-18 |
| 58 | CRIPPEN | Peter Alan | DOWERIN | 96.41 | 08-Oct-16 |
| 59 | SUE | Kenneth Allan | BUSSELTON | 96.38 | 25-Sep-17 |
| 60 | WITTORFF | George Allen | BUNBURY | 96.26 | 12-Nov-17 |
| 61 | BROWN | Steven Charles | WAROONA | 96.25 | 26-Sep-16 |
| 62 | MARTIN | David | SUBIACO | 96.22 | 06-Aug-17 |
| 63 | TYLER | Desmond James | PERTH/FREMANTLE | 96.21 | 26-Jun-16 |
| 64 | WATTS | Murray George | EAST PERTH | 96.21 | 28-Jan-18 |
| 65 | BROWN | Martin Aaron | WAROONA | 96.14 | 23-Sep-17 |
| 66 | McWHIRTER | Andrew George | BASSENDEAN/BELLEVUE | 96.11 | 11-Oct-15 |
| 67 | JUPP | Daryl Kenneth | GERALDTON/GREENOUGH | 96.11 | 06-Aug-16 |
| 68 | BARRETT | Victor Alan | KAMBALDA | 96.10 | 01-Mar-15 |
| 69 | BELLERT | John Robert | KALGOORLIE | 96.10 | 26-Sep-16 |
| 70 | COPELAND | Ian Andrew | NUNGARIN | 96.07 | 29-Jan-17 |
| 71 | ROWE | Lindsay Drew | NORTHAMPTON | 96.05 | 21-Sep-14 |
| 72 | SLEE | Kimberley Frank | ESPERANCE | 96.01 | 24-Apr-16 |
| 73 | SPROULE | Peter Chatto | PERTH/FREMANTLE | 95.97 | 26-Sep-16 |
| 74 | COULSON | Patrick | KAMBALDA | 95.94 | 25-Sep-17 |
| 75 | FLOWER | Mark James | SUBIACO | 95.86 | 09-Nov-14 |
| 76 | TREASE | Alan | MANJIMUP | 95.84 | 28-Jan-18 |
| 77 | TURNER | Graeme Charles | MUNDARING | 95.81 | 28-Jan-18 |
| 78 | GIRGAL | George | DARLING RANGE | 95.73 | 28-Jan-18 |
| 79 | CRAIGIE | Margaret Elizabeth | YARLOOP | 95.62 | 26-Sep-16 |
| 80 | DIXON | Roslyn Joyce | WURGABUP | 95.57 | 23-Apr-17 |
| 81 | ATKINSON | Samuel Murray | BASSENDEAN/BELLEVUE | 95.55 | 25-Sep-17 |
| 82 | DODS | Allan Ray | SUBIACO | 95.48 | 28-Jan-18 |
| 83 | DODS | Colin Bruce | KARRATHA | 95.46 | 28-Jan-18 |
| 84 | ABBOTT | Norman Arthur | MUNDARING | 95.43 | 09-Nov-14 |
| 85 | CLARKE | Andrew Robert | YARLOOP | 95.40 | 30-Aug-15 |
| 86 | CLARKSON Snr | Colin Robert | BINDOON | 95.36 | 08-Oct-17 |
| 87 | SLEEP | Jason | BEVERLEY | 95.31 | 29-Sep-14 |
| 88 | GOODCHILD | Mark Vincent | CHAPMAN VALLEY | 95.30 | 05-Aug-16 |
| 89 | JOYCE | Paul | MUNDARING | 95.28 | 28-Jan-18 |
| 90 | REDDIN | Sharlene Lucy | SUBIACO | 95.23 | 29-Sep-14 |
| 91 | CHAPMAN | Ken | SUBIACO | 95.20 | 05-Apr-15 |
| 92 | LANG | Miriam | ALBANY | 95.20 | 28-Jan-18 |
| 93 | HICKS | David Gordon | SUBIACO | 95.18 | 12-Nov-17 |
| 94 | TRURAN | Russ | CHAPMAN VALLEY | 95.11 | 06-Aug-16 |
| 95 | HITCH | Jodie Marie | EAST PERTH | 95.05 | 28-Jan-18 |
| 96 | OZOLNIEKS | Andrejs | MUNDARING | 95.02 | 28-Jan-18 |
| 97 | HARDING | John Robert | SUBIACO | 95.01 | 25-Sep-17 |
| 98 | SCHLINK | Anthony Charles | MUNDARING | 94.99 | 28-Jan-18 |
| 99 | FREHNER | Ian Keith | SUBIACO | 94.98 | 28-Jan-18 |
| 100 | DAVIDSON | Kevin Douglas | BUNBURY | 94.95 | 25-Sep-17 |

To view the WARA Shop's ever expanding range of products and try our automated email ordering system,
click on the View All Products button below.


