The Dukes
| The Duke of Edinburgh 2015 | |||
| Friday Match #1 10 shots at 300 metres | |||
| Target Rifle | |||
| Division 1 | |||
| Moore | John | Boulder | 50.08 |
| Felton | Laura | Subiaco | 50.07 |
| Milentis | Mark | Manjimup | 50.06 |
| Wittorff | George | Bunbury | 50.06 |
| Forsberg | Michael | Manjimup | 50.05 |
| McGuigan | Wendy | Mosman-Neutral Bay | 50.05 |
| Martin | David | Kambalda | 50.04 |
| Duncan | Gordon | Central | 50.04 |
| Jeffery | Jim | Lyndhurst | 50.04 |
| Craigie | Garry | Yarloop | 50.04 |
| Lauritsen | Nathan | Meekatharra | 50.04 |
| Hughes | Neil | Yarloop | 50.03 |
| Mackay | Laurie | Kambalda | 50.02 |
| Brown | Roger | Waroona | 49.06 |
| Farrell | Michael | South Perth | 49.05 |
| Filgate | Gary | Geraldton-Greenough | 49.05 |
| Cuthbert | Robert | Darkan | 49.04 |
| McGuigan | Tony | Mosman-Neutral Bay | 49.03 |
| Donovan | Graham | Esperance | 48.07 |
| Green | Micheal | Kambalda | 48.07 |
| Austgen | Gerry | East Perth | 48.06 |
| Marsden OAM | Dennis | Geraldton-Greenough | 48.05 |
| Watkins | Paul | Chapman Valley | 48.05 |
| Felton | Dave | Subiaco | 48.01 |
| Watkins | Peter | Yarloop | 47.05 |
| Dods | Allan | Subiaco | 47.02 |
| Syme | Ian | Dowerin | 46.01 |
| Division 2 | |||
| McDonald | Shayne | Kambalda | 49.06 |
| Lauritsen | Clarrie | Meekatharra | 49.06 |
| Townsend | Neil | Perth-Fremantle | 49.05 |
| Attwood | Doug | Albany | 49.05 |
| Reddin | Michael | Mount Barker | 49.04 |
| Watts | Murray | East Perth | 49.04 |
| Loxton | Lee | Wurgabup | 49.04 |
| McShane | Stephen | Yarloop | 49.03 |
| McShane | Warren | Yarloop | 49.03 |
| Ozolnieks | Andy | Mundaring | 49.03 |
| Crago | Stephen | East Perth | 48.05 |
| Loxton | Robert | Wurgabup | 48.04 |
| Dods | Christine | Subiaco | 48.04 |
| Wagland | Janet | Perth-Fremantle | 48.03 |
| Brown | Steven | Waroona | 48.01 |
| Copeland | Ian | Nungarin | 47.05 |
| Barrett | Bill | Kalgoorlie | 47.05 |
| Concanen | Terry | Subiaco | 47.03 |
| Eaton | Merv | Northam | 47.03 |
| Trigg | Terry | Central Australia | 47.02 |
| Hope | Chris | Perth-Fremantle | 47.01 |
| Hicks | David | Subiaco | 47.01 |
| Davidson | Kevin | Bunbury | 46.03 |
| Harding | John | Subiaco | 46.02 |
| Becher | John | East Perth | 44.03 |
| Tyler | Des | Perth-Fremantle | 43.01 |
| Division 3 | |||
| Bellert | John | Kalgoorlie | 49.06 |
| Coombe | Dennis | Albany | 49.05 |
| Lang | Miriam | Albany | 47.05 |
| Mortimer | Stephen | Geraldton-Greenough | 47.02 |
| Turner | Graeme | Darling Range | 47.02 |
| Dyer | Shannon | Mount Gambier | 46.03 |
| Cromb | Michael | East Perth | 46.03 |
| Watson | Nick | South Perth | 46.02 |
| Moore | Jimmy | Wurgabup | 46.02 |
| Baxter | Jeffery | Wurgabup | 46.01 |
| Taylor | Alex | Leonora | 46.00 |
| Hitch | Jodie | East Perth | 46.00 |
| Harris | Hugh | Yarloop | 45.03 |
| Crockett | Adrian | Subiaco | 45.02 |
| Craigie | Margaret | Yarloop | 45.02 |
| Taylor | Russell | Leonora | 45.01 |
| White | David | Carnarvon | 45.00 |
| Cooper | John | Mosman-Neitral Bay | 44.02 |
| McCarthy | Lara | Perth-Fremantle | 44.01 |
| Kuffer-Barillet | Danny | Bassendean-Bellevue | 43.02 |
| Davis | Rod | Busselton | 42.02 |
| Trease | Alan | Manjimup | 42.02 |
| James | Graham | Albany | 42.00 |
| Barrie | Andrew | South Perth | 41.00 |
| McCormack | Myles | Lang Lang | 37.00 |
| F Class Std | |||
| Division 1 | |||
| Oates | Graham | Busselton | 60.07 |
| Viviers | Johannes | Esperance | 60.04 |
| Keogh | Cathy | Subiaco | 60.03 |
| Whittemore | Tony | Subiaco | 59.07 |
| Hambleton | Mal | South Perth | 59.06 |
| Hurst | Rick | South Perth | 59.04 |
| Norwood | Ashley | Geraldton-Greenough | 59.04 |
| Henley | Michael | Esperance | 58.05 |
| Cole | David | Yarloop | 58.02 |
| Owen | Geoff | Perth-Fremantle | 57.05 |
| Blechynden | Dennis | Beverley | 57.05 |
| Neville | Terry | Esperance | 57.04 |
| Hallam | Bill | Subiaco | 57.03 |
| Purdy | Graham | Geraldton-Greenough | 57.03 |
| Littlely | Dave | Bassendean/Bellevue | 57.03 |
| Andrews | Stephen | Perth-Fremantle | 57.02 |
| Carver | Neil | Subiaco | 56.02 |
| Division 2 | |||
| Broad | Tim | Albany | 60.06 |
| Moffat | Ellen | Esperance | 60.03 |
| Welke | Michael | Esperance | 58.07 |
| Lockley | Ron | Katanning | 56.02 |
| Neil | Gordon | Perth-Fremantle | 56.01 |
| Brown | Mary | Perth-Fremantle | 55.02 |
| Moffat | Adrian | Esperance | 55.02 |
| Reid | Mahlon | Boddington | 55.02 |
| Jones | Paul | Albany | 54.03 |
| Nielson | Fred | Leonora | 54.02 |
| Sue | Ken | Busselton | 53.02 |
| Lydiate | Ross | Cuballing | 49.01 |
| Ansquer | Serge | Mount Barker | 44.00 |
| F Class Open | |||
| Bunyan | Brett | Bassendean-Bellevue | 60.08 |
| Ogle | David | Wurgabup | 59.04 |
| Piper | Bruce | Geraldton-Greenough | 57.04 |
| Lipple | Larry | Geraldton-Greenough | 57.03 |
| Hurley | Ray | Esperance | 57.02 |
| Kinnear | Bob | Wurgabup | 55.04 |
| FTR | |||
| Sproule | Peter | Perth-Fremantle | 59.02 |
| Bliss | David | Kambalda | 56.02 |
| Parker | Aaron | Esperance | 56.02 |
| Paley | Brett | Boulder | 52.01 |
| Friday Match #2 10 shots at 400 metres | |||
| Target Rifle | |||
| Division 1 | |||
| Moore | John | Boulder | 50.05 |
| Forsberg | Michael | Manjimup | 50.05 |
| McGuigan | Wendy | Mosman-Neutral Bay | 50.05 |
| Cuthbert | Robert | Darkan | 50.05 |
| Martin | David | Kambalda | 50.01 |
| Milentis | Mark | Manjimup | 49.04 |
| Hughes | Neil | Yarloop | 49.03 |
| Marsden OAM | Dennis | Geraldton-Greenough | 49.02 |
| Austgen | Gerry | East Perth | 48.07 |
| Jeffery | Jim | Lyndhurst | 48.06 |
| Craigie | Garry | Yarloop | 48.04 |
| Watkins | Paul | Chapman Valley | 48.04 |
| McGuigan | Tony | Mosman-Neutral Bay | 48.03 |
| Dods | Allan | Subiaco | 48.03 |
| Syme | Ian | Dowerin | 48.02 |
| Duncan | Gordon | Central | 48.02 |
| Wittorff | George | Bunbury | 47.03 |
| Lauritsen | Nathan | Meekatharra | 47.03 |
| Filgate | Gary | Geraldton-Greenough | 47.03 |
| Brown | Roger | Waroona | 47.02 |
| Watkins | Peter | Yarloop | 47.02 |
| Farrell | Michael | South Perth | 46.03 |
| Donovan | Graham | Esperance | 46.03 |
| Felton | Dave | Subiaco | 46.03 |
| Mackay | Laurie | Kambalda | 45.02 |
| Felton | Laura | Subiaco | 45.00 |
| Green | Micheal | Kambalda | 44.01 |
| Division 2 | |||
| McShane | Stephen | Yarloop | 50.03 |
| Crago | Stephen | East Perth | 49.03 |
| Becher | John | East Perth | 49.03 |
| Watts | Murray | East Perth | 48.05 |
| Brown | Steven | Waroona | 48.05 |
| Dods | Christine | Subiaco | 48.04 |
| Wagland | Janet | Perth-Fremantle | 48.03 |
| Loxton | Lee | Wurgabup | 48.03 |
| Trigg | Terry | Central Australia | 48.03 |
| Davidson | Kevin | Bunbury | 48.03 |
| McShane | Warren | Yarloop | 48.02 |
| Loxton | Robert | Wurgabup | 48.02 |
| Eaton | Merv | Northam | 48.02 |
| Copeland | Ian | Nungarin | 48.01 |
| Tyler | Des | Perth-Fremantle | 48.01 |
| Hicks | David | Subiaco | 47.04 |
| Ozolnieks | Andy | Mundaring | 47.03 |
| Hope | Chris | Perth-Fremantle | 47.03 |
| McDonald | Shayne | Kambalda | 46.03 |
| Lauritsen | Clarrie | Meekatharra | 46.01 |
| Townsend | Neil | Perth-Fremantle | 45.01 |
| Reddin | Michael | Mount Barker | 44.01 |
| Harding | John | Subiaco | 44.01 |
| Barrett | Bill | Kalgoorlie | 43.02 |
| Attwood | Doug | Albany | 42.03 |
| Concanen | Terry | Subiaco | 12.01 |
| Division 3 | |||
| Cromb | Michael | East Perth | 47.04 |
| Kuffer-Barillet | Danny | Bassendean-Bellevue | 47.04 |
| Craigie | Margaret | Yarloop | 47.01 |
| Mortimer | Stephen | Geraldton-Greenough | 46.02 |
| McCarthy | Lara | Perth-Fremantle | 46.02 |
| Watson | Nick | South Perth | 45.03 |
| White | David | Carnarvon | 45.03 |
| Coombe | Dennis | Albany | 45.01 |
| Lang | Miriam | Albany | 45.01 |
| Bellert | John | Kalgoorlie | 44.01 |
| Crockett | Adrian | Subiaco | 44.01 |
| Trease | Alan | Manjimup | 43.01 |
| McCormack | Myles | Lang Lang | 43.01 |
| Turner | Graeme | Darling Range | 42.00 |
| Dyer | Shannon | Mount Gambier | 42.02 |
| Moore | Jimmy | Wurgabup | 42.02 |
| Baxter | Jeffery | Wurgabup | 42.01 |
| Taylor | Alex | Leonora | 41.03 |
| Taylor | Russell | Leonora | 41.00 |
| Cooper | John | Mosman-Neitral Bay | 40.02 |
| Harris | Hugh | Yarloop | 40.01 |
| Hitch | Jodie | East Perth | 39.04 |
| Davis | Rod | Busselton | 39.01 |
| James | Graham | Albany | 39.00 |
| Barrie | Andrew | South Perth | 38.01 |
| F Class Std | |||
| Division 1 | |||
| Oates | Graham | Busselton | 59.04 |
| Norwood | Ashley | Geraldton-Greenough | 57.04 |
| Whittemore | Tony | Subiaco | 57.02 |
| Henley | Michael | Esperance | 56.03 |
| Blechynden | Dennis | Beverley | 56.03 |
| Hallam | Bill | Subiaco | 56.01 |
| Cole | David | Yarloop | 55.01 |
| Littlely | Dave | Bassendean/Bellevue | 54.04 |
| Hambleton | Mal | South Perth | 54.03 |
| Viviers | Johannes | Esperance | 54.03 |
| Andrews | Stephen | Perth-Fremantle | 54.02 |
| Owen | Geoff | Perth-Fremantle | 54.01 |
| Purdy | Graham | Geraldton-Greenough | 53.02 |
| Carver | Neil | Subiaco | 53.00 |
| Hurst | Rick | South Perth | 52.02 |
| Keogh | Cathy | Subiaco | 52.01 |
| Neville | Terry | Esperance | 52.01 |
| Division 2 | |||
| Moffat | Adrian | Esperance | 58.06 |
| Reid | Mahlon | Boddington | 57.04 |
| Nielson | Fred | Leonora | 56.02 |
| Jones | Paul | Albany | 55.00 |
| Broad | Tim | Albany | 54.02 |
| Lydiate | Ross | Cuballing | 54.02 |
| Brown | Mary | Perth-Fremantle | 54.01 |
| Lockley | Ron | Katanning | 53.01 |
| Sue | Ken | Busselton | 51.01 |
| Welke | Michael | Esperance | 50.02 |
| Ansquer | Serge | Mount Barker | 50.00 |
| Moffat | Ellen | Esperance | 48.02 |
| Neil | Gordon | Perth-Fremantle | 48.00 |
| F Class Open | |||
| Bunyan | Brett | Bassendean-Bellevue | 59.03 |
| Hurley | Ray | Esperance | 57.03 |
| Piper | Bruce | Geraldton-Greenough | 57.02 |
| Lipple | Larry | Geraldton-Greenough | 57.02 |
| Ogle | David | Wurgabup | 56.02 |
| Kinnear | Bob | Wurgabup | 51.00 |
| FTR | |||
| Bliss | David | Kambalda | 56.01 |
| Sproule | Peter | Perth-Fremantle | 52.02 |
| Parker | Aaron | Esperance | 49.02 |
| Paley | Brett | Boulder | 42.01 |
| Friday Match #3 10 shots at 500 metres | |||
| Target Rifle | |||
| Division 1 | |||
| Craigie | Garry | Yarloop | 50.05 |
| Moore | John | Boulder | 50.02 |
| Filgate | Gary | Geraldton-Greenough | 49.07 |
| McGuigan | Wendy | Mosman-Neutral Bay | 49.05 |
| Martin | David | Kambalda | 49.05 |
| Marsden OAM | Dennis | Geraldton-Greenough | 49.04 |
| Donovan | Graham | Esperance | 49.03 |
| Green | Micheal | Kambalda | 48.06 |
| Duncan | Gordon | Central | 48.05 |
| Lauritsen | Nathan | Meekatharra | 48.05 |
| Forsberg | Michael | Manjimup | 48.04 |
| Syme | Ian | Dowerin | 48.04 |
| Jeffery | Jim | Lyndhurst | 48.03 |
| Watkins | Peter | Yarloop | 48.03 |
| Austgen | Gerry | East Perth | 48.02 |
| Felton | Dave | Subiaco | 47.05 |
| Felton | Laura | Subiaco | 47.03 |
| Milentis | Mark | Manjimup | 47.03 |
| Hughes | Neil | Yarloop | 47.03 |
| Wittorff | George | Bunbury | 47.02 |
| Brown | Roger | Waroona | 47.02 |
| Dods | Allan | Subiaco | 47.02 |
| Cuthbert | Robert | Darkan | 46.03 |
| McGuigan | Tony | Mosman-Neutral Bay | 46.03 |
| Mackay | Laurie | Kambalda | 45.03 |
| Farrell | Michael | South Perth | 45.03 |
| Watkins | Paul | Chapman Valley | 45.02 |
| Division 2 | |||
| Ozolnieks | Andy | Mundaring | 49.04 |
| Wagland | Janet | Perth-Fremantle | 49.03 |
| McShane | Stephen | Yarloop | 49.01 |
| Copeland | Ian | Nungarin | 48.05 |
| Tyler | Des | Perth-Fremantle | 48.04 |
| Becher | John | East Perth | 48.03 |
| McShane | Warren | Yarloop | 48.01 |
| Lauritsen | Clarrie | Meekatharra | 47.04 |
| Townsend | Neil | Perth-Fremantle | 47.04 |
| Crago | Stephen | East Perth | 47.04 |
| Hope | Chris | Perth-Fremantle | 47.03 |
| Attwood | Doug | Albany | 47.02 |
| Loxton | Robert | Wurgabup | 47.02 |
| Brown | Steven | Waroona | 47.02 |
| McDonald | Shayne | Kambalda | 47.01 |
| Watts | Murray | East Perth | 47.01 |
| Trigg | Terry | Central Australia | 46.04 |
| Reddin | Michael | Mount Barker | 46.03 |
| Barrett | Bill | Kalgoorlie | 46.03 |
| Loxton | Lee | Wurgabup | 46.02 |
| Davidson | Kevin | Bunbury | 46.02 |
| Dods | Christine | Subiaco | 45.03 |
| Hicks | David | Subiaco | 45.03 |
| Eaton | Merv | Northam | 45.02 |
| Concanen | Terry | Subiaco | 42.01 |
| Harding | John | Subiaco | 41.00 |
| Division 3 | |||
| Bellert | John | Kalgoorlie | 50.02 |
| Turner | Graeme | Darling Range | 49.04 |
| Craigie | Margaret | Yarloop | 48.03 |
| Cooper | John | Mosman-Neitral Bay | 48.02 |
| Lang | Miriam | Albany | 47.04 |
| Trease | Alan | Manjimup | 47.04 |
| Cromb | Michael | East Perth | 47.02 |
| McCormack | Myles | Lang Lang | 46.04 |
| Hitch | Jodie | East Perth | 46.03 |
| Kuffer-Barillet | Danny | Bassendean-Bellevue | 46.01 |
| Taylor | Alex | Leonora | 45.03 |
| Mortimer | Stephen | Geraldton-Greenough | 45.02 |
| Dyer | Shannon | Mount Gambier | 45.02 |
| Taylor | Russell | Leonora | 45.02 |
| McCarthy | Lara | Perth-Fremantle | 45.01 |
| Davis | Rod | Busselton | 44.05 |
| Crockett | Adrian | Subiaco | 44.03 |
| Baxter | Jeffery | Wurgabup | 44.01 |
| White | David | Carnarvon | 44.00 |
| Watson | Nick | South Perth | 43.03 |
| Coombe | Dennis | Albany | 43.00 |
| Moore | Jimmy | Wurgabup | 42.01 |
| Barrie | Andrew | South Perth | 40.01 |
| Harris | Hugh | Yarloop | 39.01 |
| James | Graham | Albany | 39.00 |
| F Class Std | |||
| Division 1 | |||
| Purdy | Graham | Geraldton-Greenough | 58.06 |
| Whittemore | Tony | Subiaco | 58.04 |
| Hallam | Bill | Subiaco | 58.04 |
| Neville | Terry | Esperance | 58.03 |
| Oates | Graham | Busselton | 57.06 |
| Norwood | Ashley | Geraldton-Greenough | 56.02 |
| Hurst | Rick | South Perth | 56.00 |
| Littlely | Dave | Bassendean/Bellevue | 55.04 |
| Blechynden | Dennis | Beverley | 55.03 |
| Viviers | Johannes | Esperance | 55.02 |
| Cole | David | Yarloop | 54.03 |
| Keogh | Cathy | Subiaco | 53.01 |
| Andrews | Stephen | Perth-Fremantle | 53.01 |
| Henley | Michael | Esperance | 52.01 |
| Hambleton | Mal | South Perth | 51.01 |
| Carver | Neil | Subiaco | 51.01 |
| Owen | Geoff | Perth-Fremantle | 47.00 |
| Division 2 | |||
| Brown | Mary | Perth-Fremantle | 58.03 |
| Nielson | Fred | Leonora | 56.02 |
| Sue | Ken | Busselton | 56.02 |
| Reid | Mahlon | Boddington | 56.01 |
| Broad | Tim | Albany | 55.03 |
| Jones | Paul | Albany | 54.03 |
| Neil | Gordon | Perth-Fremantle | 54.02 |
| Moffat | Adrian | Esperance | 51.02 |
| Lockley | Ron | Katanning | 51.01 |
| Welke | Michael | Esperance | 51.00 |
| Ansquer | Serge | Mount Barker | 50.00 |
| Moffat | Ellen | Esperance | 48.00 |
| Lydiate | Ross | Cuballing | 45.00 |
| F Class Open | |||
| Lipple | Larry | Geraldton-Greenough | 58.03 |
| Bunyan | Brett | Bassendean-Bellevue | 57.01 |
| Ogle | David | Wurgabup | 55.00 |
| Piper | Bruce | Geraldton-Greenough | 53.03 |
| Hurley | Ray | Esperance | 55.03 |
| Kinnear | Bob | Wurgabup | 54.02 |
| FTR | |||
| Parker | Aaron | Esperance | 59.00 |
| Bliss | David | Kambalda | 57.04 |
| Paley | Brett | Boulder | 52.01 |
| Sproule | Peter | Perth-Fremantle | 51.00 |
| Friday Match #4 10 shots at 600 metres | |||
| Target Rifle | |||
| Division 1 | |||
| Cuthbert | Robert | Darkan | 50.04 |
| McGuigan | Wendy | Mosman-Neutral Bay | 50.01 |
| Green | Micheal | Kambalda | 49.03 |
| Watkins | Paul | Chapman Valley | 49.02 |
| Craigie | Garry | Yarloop | 48.05 |
| Brown | Roger | Waroona | 48.05 |
| Hughes | Neil | Yarloop | 48.04 |
| Felton | Dave | Subiaco | 48.03 |
| McGuigan | Tony | Mosman-Neutral Bay | 48.02 |
| Milentis | Mark | Manjimup | 48.01 |
| Moore | John | Boulder | 47.04 |
| Donovan | Graham | Esperance | 47.04 |
| Syme | Ian | Dowerin | 47.04 |
| Forsberg | Michael | Manjimup | 47.02 |
| Martin | David | Kambalda | 47.02 |
| Wittorff | George | Bunbury | 46.02 |
| Farrell | Michael | South Perth | 46.01 |
| Watkins | Peter | Yarloop | 46.01 |
| Jeffery | Jim | Lyndhurst | 45.04 |
| Lauritsen | Nathan | Meekatharra | 45.02 |
| Duncan | Gordon | Central | 45.02 |
| Mackay | Laurie | Kambalda | 45.02 |
| Marsden OAM | Dennis | Geraldton-Greenough | 45.02 |
| Felton | Laura | Subiaco | 44.03 |
| Dods | Allan | Subiaco | 44.03 |
| Filgate | Gary | Geraldton-Greenough | 44.02 |
| Austgen | Gerry | East Perth | 42.01 |
| Division 2 | |||
| McShane | Warren | Yarloop | 48.04 |
| Loxton | Robert | Wurgabup | 47.04 |
| Brown | Steven | Waroona | 47.03 |
| Tyler | Des | Perth-Fremantle | 47.03 |
| Eaton | Merv | Northam | 47.01 |
| Lauritsen | Clarrie | Meekatharra | 46.03 |
| Trigg | Terry | Central Australia | 46.03 |
| Barrett | Bill | Kalgoorlie | 46.02 |
| Ozolnieks | Andy | Mundaring | 46.00 |
| Wagland | Janet | Perth-Fremantle | 46.00 |
| Harding | John | Subiaco | 46.00 |
| McDonald | Shayne | Kambalda | 45.03 |
| Dods | Christine | Subiaco | 45.01 |
| Hope | Chris | Perth-Fremantle | 45.01 |
| Reddin | Michael | Mount Barker | 45.00 |
| Copeland | Ian | Nungarin | 44.03 |
| Becher | John | East Perth | 43.04 |
| Loxton | Lee | Wurgabup | 43.03 |
| Attwood | Doug | Albany | 43.01 |
| Crago | Stephen | East Perth | 43.01 |
| Townsend | Neil | Perth-Fremantle | 42.03 |
| Watts | Murray | East Perth | 42.02 |
| McShane | Stephen | Yarloop | 42.01 |
| Concanen | Terry | Subiaco | 43.01 |
| Davidson | Kevin | Bunbury | 42.01 |
| Hicks | David | Subiaco | 12.00 |
| Division 3 | |||
| Kuffer-Barillet | Danny | Bassendean-Bellevue | 48.01 |
| Coombe | Dennis | Albany | 47.02 |
| Cromb | Michael | East Perth | 47.02 |
| Trease | Alan | Manjimup | 47.02 |
| Craigie | Margaret | Yarloop | 46.02 |
| Davis | Rod | Busselton | 45.02 |
| McCarthy | Lara | Perth-Fremantle | 45.01 |
| Baxter | Jeffery | Wurgabup | 44.02 |
| Cooper | John | Mosman-Neitral Bay | 44.02 |
| Bellert | John | Kalgoorlie | 44.01 |
| Mortimer | Stephen | Geraldton-Greenough | 43.02 |
| Dyer | Shannon | Mount Gambier | 43.02 |
| Taylor | Russell | Leonora | 43.01 |
| Taylor | Alex | Leonora | 42.01 |
| Hitch | Jodie | East Perth | 41.02 |
| Crockett | Adrian | Subiaco | 41.01 |
| Lang | Miriam | Albany | 41.00 |
| Barrie | Andrew | South Perth | 41.00 |
| Turner | Graeme | Darling Range | 40.01 |
| Moore | Jimmy | Wurgabup | 39.03 |
| James | Graham | Albany | 38.01 |
| White | David | Carnarvon | 38.00 |
| McCormack | Myles | Lang Lang | 36.01 |
| Harris | Hugh | Yarloop | 34.01 |
| Watson | Nick | South Perth | 33.00 |
| F Class Std | |||
| Division 1 | |||
| Blechynden | Dennis | Beverley | 59.04 |
| Hallam | Bill | Subiaco | 57.03 |
| Hurst | Rick | South Perth | 56.04 |
| Oates | Graham | Busselton | 56.03 |
| Keogh | Cathy | Subiaco | 56.02 |
| Whittemore | Tony | Subiaco | 55.01 |
| Hambleton | Mal | South Perth | 54.02 |
| Cole | David | Yarloop | 54.01 |
| Owen | Geoff | Perth-Fremantle | 54.00 |
| Purdy | Graham | Geraldton-Greenough | 52.01 |
| Andrews | Stephen | Perth-Fremantle | 52.00 |
| Norwood | Ashley | Geraldton-Greenough | 51.00 |
| Viviers | Johannes | Esperance | 50.03 |
| Littlely | Dave | Bassendean/Bellevue | 50.02 |
| Henley | Michael | Esperance | 50.01 |
| Carver | Neil | Subiaco | 49.00 |
| Neville | Terry | Esperance | 42.00 |
| Division 2 | |||
| Sue | Ken | Busselton | 53.03 |
| Brown | Mary | Perth-Fremantle | 53.01 |
| Neil | Gordon | Perth-Fremantle | 51.01 |
| Welke | Michael | Esperance | 50.01 |
| Moffat | Ellen | Esperance | 49.00 |
| Moffat | Adrian | Esperance | 48.02 |
| Reid | Mahlon | Boddington | 48.01 |
| Jones | Paul | Albany | 48.01 |
| Nielson | Fred | Leonora | 48.01 |
| Ansquer | Serge | Mount Barker | 48.01 |
| Lockley | Ron | Katanning | 48.00 |
| Lydiate | Ross | Cuballing | 48.00 |
| Broad | Tim | Albany | 47.00 |
| F Class Open | |||
| Bunyan | Brett | Bassendean-Bellevue | 55.04 |
| Lipple | Larry | Geraldton-Greenough | 55.02 |
| Ogle | David | Wurgabup | 53.00 |
| Hurley | Ray | Esperance | 52.02 |
| Piper | Bruce | Geraldton-Greenough | 51.02 |
| Kinnear | Bob | Wurgabup | 49.00 |
| FTR | |||
| Sproule | Peter | Perth-Fremantle | 55.03 |
| Parker | Aaron | Esperance | 54.02 |
| Bliss | David | Kambalda | 51.02 |
| Paley | Brett | Boulder | 50.01 |
| Friday Aggregate | |||
| Target Rifle | |||
| Division 1 | |||
| McGuigan | Wendy | Mosman-Neutral Bay | 199.16 |
| Moore | John | Boulder | 197.19 |
| Craigie | Garry | Yarloop | 196.18 |
| Martin | David | Kambalda | 196.12 |
| Forsberg | Michael | Manjimup | 195.16 |
| Cuthbert | Robert | Darkan | 195.16 |
| Milentis | Mark | Manjimup | 194.14 |
| Hughes | Neil | Yarloop | 194.13 |
| Jeffery | Jim | Lyndhurst | 191.17 |
| Brown | Roger | Waroona | 191.14 |
| Duncan | Gordon | Central | 191.13 |
| Marsden OAM | Dennis | Geraldton-Greenough | 191.13 |
| McGuigan | Tony | Mosman-Neutral Bay | 191.11 |
| Donovan | Graham | Esperance | 190.17 |
| Lauritsen | Nathan | Meekatharra | 190.14 |
| Wittorff | George | Bunbury | 190.13 |
| Watkins | Paul | Chapman Valley | 190.13 |
| Filgate | Gary | Geraldton-Greenough | 189.17 |
| Green | Micheal | Kambalda | 189.17 |
| Felton | Dave | Subiaco | 189.12 |
| Syme | Ian | Dowerin | 189.11 |
| Watkins | Peter | Yarloop | 188.11 |
| Austgen | Gerry | East Perth | 186.16 |
| Felton | Laura | Subiaco | 186.13 |
| Farrell | Michael | South Perth | 186.12 |
| Dods | Allan | Subiaco | 186.10 |
| Mackay | Laurie | Kambalda | 185.09 |
| Division 2 | |||
| McShane | Warren | Yarloop | 193.10 |
| Ozolnieks | Andy | Mundaring | 191.10 |
| Wagland | Janet | Perth-Fremantle | 191.09 |
| Loxton | Robert | Wurgabup | 190.12 |
| Brown | Steven | Waroona | 190.11 |
| McShane | Stephen | Yarloop | 190.08 |
| Lauritsen | Clarrie | Meekatharra | 188.14 |
| Copeland | Ian | Nungarin | 187.14 |
| McDonald | Shayne | Kambalda | 187.13 |
| Crago | Stephen | East Perth | 187.13 |
| Trigg | Terry | Central Australia | 187.12 |
| Eaton | Merv | Northam | 187.08 |
| Watts | Murray | East Perth | 186.12 |
| Loxton | Lee | Wurgabup | 186.12 |
| Dods | Christine | Subiaco | 186.12 |
| Tyler | Des | Perth-Fremantle | 186.09 |
| Hope | Chris | Perth-Fremantle | 186.08 |
| Becher | John | East Perth | 184.13 |
| Reddin | Michael | Mount Barker | 184.08 |
| Townsend | Neil | Perth-Fremantle | 183.13 |
| Barrett | Bill | Kalgoorlie | 182.12 |
| Davidson | Kevin | Bunbury | 182.09 |
| Attwood | Doug | Albany | 181.11 |
| Harding | John | Subiaco | 165.04 |
| Hicks | David | Subiaco | 151.08 |
| Concanen | Terry | Subiaco | 144.06 |
| Division 3 | |||
| Cromb | Michael | East Perth | 187.11 |
| Bellert | John | Kalgoorlie | 187.10 |
| Craigie | Margaret | Yarloop | 186.08 |
| Coombe | Dennis | Albany | 184.08 |
| Kuffer-Barillet | Danny | Bassendean-Bellevue | 184.08 |
| Mortimer | Stephen | Geraldton-Greenough | 181.08 |
| Lang | Miriam | Albany | 180.10 |
| McCarthy | Lara | Perth-Fremantle | 180.05 |
| Trease | Alan | Manjimup | 179.09 |
| Turner | Graeme | Darling Range | 178.07 |
| Dyer | Shannon | Mount Gambier | 176.09 |
| Cooper | John | Mosman-Neitral Bay | 176.08 |
| Baxter | Jeffery | Wurgabup | 176.05 |
| Taylor | Alex | Leonora | 174.07 |
| Crockett | Adrian | Subiaco | 174.07 |
| Taylor | Russell | Leonora | 174.04 |
| Hitch | Jodie | East Perth | 172.09 |
| White | David | Carnarvon | 172.03 |
| Davis | Rod | Busselton | 170.11 |
| Moore | Jimmy | Wurgabup | 169.08 |
| Watson | Nick | South Perth | 167.08 |
| McCormack | Myles | Lang Lang | 162.06 |
| Barrie | Andrew | South Perth | 160.02 |
| Harris | Hugh | Yarloop | 158.06 |
| James | Graham | Albany | 158.01 |
| F Class Std | |||
| Division 1 | |||
| Oates | Graham | Busselton | 232.20 |
| Whittemore | Tony | Subiaco | 229.14 |
| Hallam | Bill | Subiaco | 228.11 |
| Blechynden | Dennis | Beverley | 227.15 |
| Hurst | Rick | South Perth | 223.10 |
| Norwood | Ashley | Geraldton-Greenough | 223.10 |
| Keogh | Cathy | Subiaco | 221.07 |
| Cole | David | Yarloop | 221.07 |
| Purdy | Graham | Geraldton-Greenough | 220.12 |
| Viviers | Johannes | Esperance | 219.12 |
| Hambleton | Mal | South Perth | 218.12 |
| Littlely | Dave | Bassendean/Bellevue | 216.13 |
| Henley | Michael | Esperance | 216.10 |
| Andrews | Stephen | Perth-Fremantle | 216.05 |
| Owen | Geoff | Perth-Fremantle | 212.06 |
