The Queens
| The Queens 2015 | |||
| Saturday Match #1 10 shots at 300 metres | |||
| Target Rifle | |||
| Division 1 | |||
| Duncan | Gordon | Central | 50.09 |
| Craigie | Garry | Yarloop | 50.06 |
| Moore | John | Boulder | 50.06 |
| Watkins | Peter | Yarloop | 50.06 |
| Hughes | Neil | Yarloop | 50.05 |
| Mackay | Laurie | Kambalda | 50.05 |
| McGuigan | Wendy | Mosman-Neutral Bay | 50.05 |
| Marsden OAM | Dennis | Geraldton-Greenough | 50.04 |
| Forsberg | Michael | Manjimup | 50.04 |
| Jeffery | Jim | Lyndhurst | 49.06 |
| Green | Micheal | Kambalda | 49.05 |
| Cuthbert | Robert | Darkan | 49.04 |
| Felton | Laura | Subiaco | 49.04 |
| Milentis | Mark | Manjimup | 49.04 |
| Watkins | Paul | Chapman Valley | 49.04 |
| Felton | Dave | Subiaco | 49.00 |
| Dods | Allan | Subiaco | 48.07 |
| Farrell | Michael | South Perth | 48.05 |
| Martin | David | Kambalda | 48.05 |
| Austgen | Gerry | East Perth | 48.04 |
| Lauritsen | Nathan | Meekatharra | 48.04 |
| Syme | Ian | Dowerin | 48.04 |
| Wittorff | George | Bunbury | 48.04 |
| Donovan | Graham | Esperance | 48.02 |
| McGuigan | Tony | Mosman-Neutral Bay | 47.04 |
| Filgate | Gary | Geraldton-Greenough | 47.03 |
| Brown | Roger | Waroona | 46.01 |
| Division 2 | |||
| Watts | Murray | East Perth | 50.05 |
| Hicks | David | Subiaco | 50.04 |
| McShane | Stephen | Yarloop | 50.04 |
| McShane | Warren | Yarloop | 50.03 |
| Harding | John | Subiaco | 49.04 |
| Lauritsen | Clarrie | Meekatharra | 49.04 |
| Loxton | Lee | Wurgabup | 49.04 |
| Trigg | Terry | Central Australia | 49.04 |
| Crago | Stephen | East Perth | 49.02 |
| Reddin | Michael | Mount Barker | 49.02 |
| Becher | John | East Perth | 48.06 |
| Lang | Miriam | Albany | 48.05 |
| Wagland | Janet | Perth-Fremantle | 48.05 |
| Brown | Steven | Waroona | 48.04 |
| Copeland | Ian | Nungarin | 48.03 |
| Craigie | Margaret | Yarloop | 48.03 |
| McDonald | Shayne | Kambalda | 47.03 |
| Ozolnieks | Andy | Mundaring | 47.03 |
| Tyler | Des | Perth-Fremantle | 47.03 |
| Attwood | Doug | Albany | 47.02 |
| Hope | Chris | Perth-Fremantle | 47.02 |
| Eaton | Merv | Northam | 46.03 |
| Loxton | Robert | Wurgabup | 46.02 |
| Davidson | Kevin | Bunbury | 45.02 |
| Townsend | Neil | Perth-Fremantle | 45.01 |
| Barrett | Bill | Kalgoorlie | 44.01 |
| Concanen | Terry | Subiaco | 44.01 |
| Division 3 | |||
| Coombe | Dennis | Albany | 49.04 |
| Baxter | Jeffery | Wurgabup | 48.04 |
| Dyer | Shannon | Mount Gambier | 48.04 |
| Hitch | Jodie | East Perth | 47.05 |
| Kuffer-Barillet | Danny | Bassendean-Bellevue | 47.04 |
| McCarthy | Lara | Perth-Fremantle | 47.04 |
| Taylor | Alex | Leonora | 47.04 |
| Harris | Hugh | Yarloop | 47.03 |
| Trease | Alan | Manjimup | 47.03 |
| Girgal | George | Darling Range | 47.02 |
| Crockett | Adrian | Subiaco | 46.04 |
| Cromb | Michael | East Perth | 46.03 |
| White | David | Carnarvon | 46.03 |
| Turner | Graeme | Darling Range | 46.01 |
| Bellert | John | Kalgoorlie | 46.00 |
| Mortimer | Stephen | Geraldton-Greenough | 45.02 |
| Watson | Nick | South Perth | 45.01 |
| Taylor | Russell | Leonora | 44.01 |
| Andrews | Keith | Albany | 43.02 |
| Cooper | John | Mosman-Neitral Bay | 43.01 |
| Davis | Rod | Busselton | 43.01 |
| Pearce | Phillip | Mt Barker | 42.02 |
| Barrie | Andrew | South Perth | 40.01 |
| McShane | Louise | Yarloop | 37.00 |
| McCormack | Myles | Lang Lang | 33.00 |
| F Class Std | |||
| Division 1 | |||
| Cole | David | Yarloop | 60.05 |
| Oates | Graham | Busselton | 59.07 |
| Viviers | Johannes | Esperance | 59.06 |
| Hambleton | Mal | South Perth | 58.07 |
| Carver | Neil | Subiaco | 58.06 |
| Littlely | Dave | Bassendean/Bellevue | 58.06 |
| Andrews | Stephen | Perth-Fremantle | 58.05 |
| Whittemore | Tony | Subiaco | 58.04 |
| Hallam | Bill | Subiaco | 58.03 |
| Keogh | Cathy | Subiaco | 58.03 |
| Norwood | Ashley | Geraldton-Greenough | 58.03 |
| Neville | Terry | Esperance | 57.04 |
| Purdy | Graham | Geraldton-Greenough | 57.03 |
| Owen | Geoff | Perth-Fremantle | 57.02 |
| Blechynden | Dennis | Beverley | 55.03 |
| Hurst | Rick | South Perth | 54.00 |
| Henley | Michael | Esperance | 52.02 |
| Division 2 | |||
| Thompson | Bill | Albany | 60.04 |
| Welke | Michael | Esperance | 59.02 |
| Brown | Mary | Perth-Fremantle | 58.02 |
| Reid | Mahlon | Boddington | 57.06 |
| Moffat | Ellen | Esperance | 57.02 |
| Moore | Jimmy | Wurgabup | 57.02 |
| Sue | Ken | Busselton | 57.01 |
| Neil | Gordon | Perth-Fremantle | 56.04 |
| Lydiate | Ross | Cuballing | 56.02 |
| Ansquer | Serge | Mount Barker | 56.01 |
| Price | Bill | Albany | 55.04 |
| Lockley | Ron | Katanning | 55.03 |
| Moffat | Adrian | Esperance | 55.03 |
| Broad | Tim | Albany | 55.02 |
| Jones | Paul | Albany | 55.01 |
| Nielson | Fred | Leonora | 53.00 |
| F Class Open | |||
| Bunyan | Brett | Bassendean-Bellevue | 60.07 |
| Stoffels | Shaun | Bassendean-Bellevue | 60.04 |
| Ogle | David | Wurgabup | 59.06 |
| Hurley | Ray | Esperance | 59.04 |
| Piper | Bruce | Geraldton-Greenough | 59.04 |
| Yates | Brad | Busselton | 58.05 |
| Lipple | Larry | Geraldton-Greenough | 56.06 |
| Kinnear | Bob | Wurgabup | 55.02 |
| FTR | |||
| Bliss | David | Kambalda | 58.03 |
| Platel | Jason | Darling Range | 58.03 |
| Garside | Roger | Darling Range | 57.04 |
| Sproule | Peter | Perth-Fremantle | 57.04 |
| Parker | Aaron | Esperance | 57.02 |
| Seberry | Louise | Perth-Fremantle | 55.03 |
| Paley | Brett | Boulder | 52.01 |
| Brown | Warwick | Perth-Fremantle | 51.02 |
| Saturday Match #1 10 shots at 400 metres | |||
| Target Rifle | |||
| Division 1 | |||
| Hughes | Neil | Yarloop | 50.08 |
| Milentis | Mark | Manjimup | 50.07 |
| Craigie | Garry | Yarloop | 50.06 |
| Cuthbert | Robert | Darkan | 50.06 |
| Marsden OAM | Dennis | Geraldton-Greenough | 50.06 |
| Watkins | Paul | Chapman Valley | 50.05 |
| Felton | Laura | Subiaco | 50.04 |
| McGuigan | Tony | Mosman-Neutral Bay | 50.04 |
| Watkins | Peter | Yarloop | 50.04 |
| Moore | John | Boulder | 50.03 |
| Austgen | Gerry | East Perth | 49.05 |
| Donovan | Graham | Esperance | 49.05 |
| Felton | Dave | Subiaco | 49.05 |
| Jeffery | Jim | Lyndhurst | 49.05 |
| McGuigan | Wendy | Mosman-Neutral Bay | 49.05 |
| Dods | Allan | Subiaco | 49.04 |
| Duncan | Gordon | Central | 49.04 |
| Forsberg | Michael | Manjimup | 49.03 |
| Martin | David | Kambalda | 49.03 |
| Wittorff | George | Bunbury | 49.03 |
| Syme | Ian | Dowerin | 48.07 |
| Green | Micheal | Kambalda | 48.04 |
| Brown | Roger | Waroona | 48.03 |
| Farrell | Michael | South Perth | 48.02 |
| Filgate | Gary | Geraldton-Greenough | 48.02 |
| Lauritsen | Nathan | Meekatharra | 47.04 |
| Mackay | Laurie | Kambalda | 47.04 |
| Division 2 | |||
| Brown | Steven | Waroona | 50.08 |
| Watts | Murray | East Perth | 50.08 |
| Becher | John | East Perth | 50.05 |
| Harding | John | Subiaco | 50.05 |
| Barrett | Bill | Kalgoorlie | 50.03 |
| Loxton | Robert | Wurgabup | 50.03 |
| Lang | Miriam | Albany | 49.05 |
| Loxton | Lee | Wurgabup | 49.05 |
| Wagland | Janet | Perth-Fremantle | 49.05 |
| Copeland | Ian | Nungarin | 49.04 |
| Townsend | Neil | Perth-Fremantle | 49.04 |
| Crago | Stephen | East Perth | 49.03 |
| McShane | Warren | Yarloop | 49.03 |
| Eaton | Merv | Northam | 48.05 |
| McShane | Stephen | Yarloop | 48.04 |
| McDonald | Shayne | Kambalda | 48.02 |
| Trigg | Terry | Central Australia | 48.02 |
| Reddin | Michael | Mount Barker | 48.01 |
| Craigie | Margaret | Yarloop | 47.05 |
| Concanen | Terry | Subiaco | 47.02 |
| Davidson | Kevin | Bunbury | 46.03 |
| Hope | Chris | Perth-Fremantle | 46.00 |
| Ozolnieks | Andy | Mundaring | 45.03 |
| Hicks | David | Subiaco | 45.02 |
| Lauritsen | Clarrie | Meekatharra | 45.01 |
| Tyler | Des | Perth-Fremantle | 45.01 |
| Attwood | Doug | Albany | 44.00 |
| Division 3 | |||
| Bellert | John | Kalgoorlie | 50.02 |
| Cromb | Michael | East Perth | 48.04 |
| Davis | Rod | Busselton | 48.03 |
| Crockett | Adrian | Subiaco | 47.03 |
| Trease | Alan | Manjimup | 47.03 |
| Coombe | Dennis | Albany | 47.02 |
| Turner | Graeme | Darling Range | 46.04 |
| Taylor | Alex | Leonora | 46.03 |
| Andrews | Keith | Albany | 46.02 |
| McCarthy | Lara | Perth-Fremantle | 46.02 |
| McCormack | Myles | Lang Lang | 46.02 |
| Dyer | Shannon | Mount Gambier | 46.01 |
| Hitch | Jodie | East Perth | 46.01 |
| Mortimer | Stephen | Geraldton-Greenough | 46.01 |
| Kuffer-Barillet | Danny | Bassendean-Bellevue | 45.03 |
| Baxter | Jeffery | Wurgabup | 45.02 |
| Harris | Hugh | Yarloop | 44.02 |
| Watson | Nick | South Perth | 44.01 |
| Barrie | Andrew | South Perth | 44.00 |
| Girgal | George | Darling Range | 42.02 |
| McShane | Louise | Yarloop | 42.02 |
| Pearce | Phillip | Mt Barker | 42.02 |
| Taylor | Russell | Leonora | 41.02 |
| Cooper | John | Mosman-Neitral Bay | 40.00 |
| White | David | Carnarvon | 40.00 |
| F Class Std | |||
| Division 1 | |||
| Hambleton | Mal | South Perth | 59.04 |
| Hurst | Rick | South Perth | 59.04 |
| Hallam | Bill | Subiaco | 59.03 |
| Oates | Graham | Busselton | 59.02 |
| Cole | David | Yarloop | 59.01 |
| Andrews | Stephen | Perth-Fremantle | 58.06 |
| Neville | Terry | Esperance | 58.06 |
| Whittemore | Tony | Subiaco | 58.04 |
| Owen | Geoff | Perth-Fremantle | 58.03 |
| Viviers | Johannes | Esperance | 58.02 |
| Blechynden | Dennis | Beverley | 57.05 |
| Henley | Michael | Esperance | 57.03 |
| Keogh | Cathy | Subiaco | 56.04 |
| Carver | Neil | Subiaco | 56.02 |
| Norwood | Ashley | Geraldton-Greenough | 55.03 |
| Littlely | Dave | Bassendean/Bellevue | 55.01 |
| Purdy | Graham | Geraldton-Greenough | 54.00 |
| Division 2 | |||
| Thompson | Bill | Albany | 59.04 |
| Welke | Michael | Esperance | 58.06 |
| Moffat | Ellen | Esperance | 58.03 |
| Lydiate | Ross | Cuballing | 57.04 |
| Moffat | Adrian | Esperance | 57.02 |
| Reid | Mahlon | Boddington | 56.03 |
| Broad | Tim | Albany | 55.04 |
| Neil | Gordon | Perth-Fremantle | 55.03 |
| Brown | Mary | Perth-Fremantle | 55.02 |
| Price | Bill | Albany | 55.02 |
| Jones | Paul | Albany | 55.01 |
| Sue | Ken | Busselton | 54.02 |
| Lockley | Ron | Katanning | 54.01 |
| Ansquer | Serge | Mount Barker | 53.01 |
| Nielson | Fred | Leonora | 51.02 |
| Moore | Jimmy | Wurgabup | 48.00 |
| F Class Open | |||
| Yates | Brad | Busselton | 60.07 |
| Bunyan | Brett | Bassendean-Bellevue | 60.06 |
| Stoffels | Shaun | Bassendean-Bellevue | 60.06 |
| Piper | Bruce | Geraldton-Greenough | 59.05 |
| Hurley | Ray | Esperance | 58.06 |
| Kinnear | Bob | Wurgabup | 57.03 |
| Ogle | David | Wurgabup | 57.03 |
| Lipple | Larry | Geraldton-Greenough | 57.01 |
| FTR | |||
| Bliss | David | Kambalda | 59.03 |
| Parker | Aaron | Esperance | 59.01 |
| Sproule | Peter | Perth-Fremantle | 58.00 |
| Platel | Jason | Darling Range | 56.04 |
| Garside | Roger | Darling Range | 55.01 |
| Paley | Brett | Boulder | 51.01 |
| Seberry | Louise | Perth-Fremantle | 50.01 |
| Brown | Warwick | Perth-Fremantle | 43.00 |
| Saturday Aggregate | |||
| Target Rifle | |||
| Division 1 | |||
| Hughes | Neil | Yarloop | 100.13 |
| Craigie | Garry | Yarloop | 100.12 |
| Marsden OAM | Dennis | Geraldton-Greenough | 100.10 |
| Watkins | Peter | Yarloop | 100.10 |
| Moore | John | Boulder | 100.09 |
| Duncan | Gordon | Central | 99.13 |
| Milentis | Mark | Manjimup | 99.11 |
| Cuthbert | Robert | Darkan | 99.10 |
| McGuigan | Wendy | Mosman-Neutral Bay | 99.10 |
| Watkins | Paul | Chapman Valley | 99.09 |
| Felton | Laura | Subiaco | 99.08 |
| Forsberg | Michael | Manjimup | 99.07 |
| Jeffery | Jim | Lyndhurst | 98.11 |
| Felton | Dave | Subiaco | 98.05 |
| Dods | Allan | Subiaco | 97.11 |
| Austgen | Gerry | East Perth | 97.09 |
| Green | Micheal | Kambalda | 97.09 |
| Mackay | Laurie | Kambalda | 97.09 |
| Martin | David | Kambalda | 97.08 |
| McGuigan | Tony | Mosman-Neutral Bay | 97.08 |
| Donovan | Graham | Esperance | 97.07 |
| Wittorff | George | Bunbury | 97.07 |
| Syme | Ian | Dowerin | 96.11 |
| Farrell | Michael | South Perth | 96.07 |
| Lauritsen | Nathan | Meekatharra | 95.08 |
| Filgate | Gary | Geraldton-Greenough | 95.05 |
| Brown | Roger | Waroona | 94.04 |
| Division 2 | |||
| Watts | Murray | East Perth | 100.13 |
| Harding | John | Subiaco | 99.09 |
| McShane | Warren | Yarloop | 99.06 |
| Brown | Steven | Waroona | 98.12 |
| Becher | John | East Perth | 98.11 |
| Loxton | Lee | Wurgabup | 98.09 |
| McShane | Stephen | Yarloop | 98.08 |
| Crago | Stephen | East Perth | 98.05 |
| Lang | Miriam | Albany | 97.10 |
| Wagland | Janet | Perth-Fremantle | 97.10 |
| Copeland | Ian | Nungarin | 97.07 |
| Trigg | Terry | Central Australia | 97.06 |
| Reddin | Michael | Mount Barker | 97.03 |
| Loxton | Robert | Wurgabup | 96.05 |
| Craigie | Margaret | Yarloop | 95.08 |
| Hicks | David | Subiaco | 95.06 |
| McDonald | Shayne | Kambalda | 95.05 |
| Eaton | Merv | Northam | 94.08 |
| Lauritsen | Clarrie | Meekatharra | 94.05 |
| Townsend | Neil | Perth-Fremantle | 94.05 |
| Barrett | Bill | Kalgoorlie | 94.04 |
| Hope | Chris | Perth-Fremantle | 93.02 |
| Ozolnieks | Andy | Mundaring | 92.06 |
| Tyler | Des | Perth-Fremantle | 92.04 |
| Davidson | Kevin | Bunbury | 91.05 |
| Concanen | Terry | Subiaco | 91.03 |
| Attwood | Doug | Albany | 91.02 |
| Division 3 | |||
| Coombe | Dennis | Albany | 96.06 |
| Bellert | John | Kalgoorlie | 96.02 |
| Cromb | Michael | East Perth | 94.07 |
| Trease | Alan | Manjimup | 94.06 |
| Dyer | Shannon | Mount Gambier | 94.05 |
| Crockett | Adrian | Subiaco | 93.07 |
| Taylor | Alex | Leonora | 93.07 |
| Baxter | Jeffery | Wurgabup | 93.06 |
| Hitch | Jodie | East Perth | 93.06 |
| McCarthy | Lara | Perth-Fremantle | 93.06 |
| Kuffer-Barillet | Danny | Bassendean-Bellevue | 92.07 |
| Turner | Graeme | Darling Range | 92.05 |
| Harris | Hugh | Yarloop | 91.05 |
| Davis | Rod | Busselton | 91.04 |
| Mortimer | Stephen | Geraldton-Greenough | 91.03 |
| Andrews | Keith | Albany | 89.04 |
| Girgal | George | Darling Range | 89.04 |
| Watson | Nick | South Perth | 89.02 |
| Taylor | Russell | Leonora | 85.03 |
| Pearce | Phillip | Mt Barker | 84.04 |
| Barrie | Andrew | South Perth | 84.01 |
| Cooper | John | Mosman-Neitral Bay | 83.01 |
| McCormack | Myles | Lang Lang | 79.02 |
| McShane | Louise | Yarloop | 79.02 |
| White | David | Carnarvon | 46.03 |
| F Class Std | |||
| Division 1 | |||
| Cole | David | Yarloop | 119.06 |
| Oates | Graham | Busselton | 118.09 |
| Hambleton | Mal | South Perth | 117.11 |
| Viviers | Johannes | Esperance | 117.08 |
| Hallam | Bill | Subiaco | 117.06 |
| Andrews | Stephen | Perth-Fremantle | 116.11 |
| Whittemore | Tony | Subiaco | 116.08 |
| Neville | Terry | Esperance | 115.10 |
| Owen | Geoff | Perth-Fremantle | 115.05 |
| Carver | Neil | Subiaco | 114.08 |
| Keogh | Cathy | Subiaco | 114.07 |
| Littlely | Dave | Bassendean/Bellevue | 113.07 |
| Norwood | Ashley | Geraldton-Greenough | 113.06 |
| Hurst | Rick | South Perth | 113.04 |
| Blechynden | Dennis | Beverley | 112.08 |
| Purdy | Graham | Geraldton-Greenough | 111.03 |
| Henley | Michael | Esperance | 109.05 |
| Division 2 | |||
| Thompson | Bill | Albany | 119.08 |
| Welke | Michael | Esperance | 117.08 |
| Moffat | Ellen | Esperance | 115.05 |
| Reid | Mahlon | Boddington | 113.09 |
| Lydiate | Ross | Cuballing | 113.06 |
| Brown | Mary | Perth-Fremantle | 113.04 |
| Moffat | Adrian | Esperance | 112.05 |
| Neil | Gordon | Perth-Fremantle | 111.07 |
| Sue | Ken | Busselton | 111.03 |
| Broad | Tim | Albany | 110.06 |
| Price | Bill | Albany | 110.06 |
| Jones | Paul | Albany | 110.02 |
| Lockley | Ron | Katanning | 109.04 |
| Ansquer | Serge | Mount Barker | 109.02 |
| Moore | Jimmy | Wurgabup | 105.02 |
| Nielson | Fred | Leonora | 104.02 |
| F Class Open | |||
| Bunyan | Brett | Bassendean-Bellevue | 120.13 |
| Stoffels | Shaun | Bassendean-Bellevue | 120.10 |
| Yates | Brad | Busselton | 118.12 |
| Piper | Bruce | Geraldton-Greenough | 118.09 |
| Hurley | Ray | Esperance | 117.10 |
| Ogle | David | Wurgabup | 116.09 |
| Lipple | Larry | Geraldton-Greenough | 113.07 |
| Kinnear | Bob | Wurgabup | 112.05 |
| FTR | |||
| Bliss | David | Kambalda | 117.06 |
| Parker | Aaron | Esperance | 116.03 |
| Sproule | Peter | Perth-Fremantle | 115.04 |
| Platel | Jason | Darling Range | 114.07 |
| Garside | Roger | Darling Range | 112.05 |
| Seberry | Louise | Perth-Fremantle | 105.04 |
| Paley | Brett | Boulder | 103.02 |
| Brown | Warwick | Perth-Fremantle | 94.02 |
| Sunday Match #1 10 shots at 500 metres | |||
| Target Rifle | |||
| Division 1 | |||
| Duncan | Gordon | Central | 50.08 |
| Farrell | Michael | South Perth | 50.08 |
| McGuigan | Tony | Mosman-Neutral Bay | 50.08 |
| Austgen | Gerry | East Perth | 50.07 |
| Felton | Dave | Subiaco | 50.07 |
| Moore | John | Boulder | 50.07 |
| Craigie | Garry | Yarloop | 50.06 |
| Syme | Ian | Dowerin | 50.05 |
| Felton | Laura | Subiaco | 50.04 |
| Green | Micheal | Kambalda | 50.04 |
| Martin | David | Kambalda | 50.04 |
| Jeffery | Jim | Lyndhurst | 50.03 |
| Cuthbert | Robert | Darkan | 49.06 |
| Forsberg | Michael | Manjimup | 49.06 |
| Brown | Roger | Waroona | 49.05 |
| Dods | Allan | Subiaco | 49.05 |
| Donovan | Graham | Esperance | 49.04 |
| Lauritsen | Nathan | Meekatharra | 49.04 |
| Watkins | Paul | Chapman Valley | 49.04 |
| Watkins | Peter | Yarloop | 49.04 |
| Milentis | Mark | Manjimup | 49.03 |
| Hughes | Neil | Yarloop | 49.02 |
| Mackay | Laurie | Kambalda | 48.06 |
| Wittorff | George | Bunbury | 48.06 |
| Marsden OAM | Dennis | Geraldton-Greenough | 48.03 |
| McGuigan | Wendy | Mosman-Neutral Bay | 48.03 |
| Filgate | Gary | Geraldton-Greenough | 43.02 |
| Division 2 | |||
| Wagland | Janet | Perth-Fremantle | 50.06 |
| Hicks | David | Subiaco | 50.05 |
| Loxton | Lee | Wurgabup | 50.05 |
| Townsend | Neil | Perth-Fremantle | 50.05 |
| Trigg | Terry | Central Australia | 50.05 |
| Becher | John | East Perth | 50.02 |
| Crago | Stephen | East Perth | 49.06 |
| Attwood | Doug | Albany | 49.05 |
| Brown | Steven | Waroona | 49.05 |
| Eaton | Merv | Northam | 49.05 |
| Lang | Miriam | Albany | 49.05 |
| Reddin | Michael | Mount Barker | 49.04 |
| Harding | John | Subiaco | 49.03 |
| Watts | Murray | East Perth | 49.02 |
| Lauritsen | Clarrie | Meekatharra | 49.01 |
| McDonald | Shayne | Kambalda | 48.06 |
| McShane | Warren | Yarloop | 48.05 |
| Craigie | Margaret | Yarloop | 48.04 |
| Copeland | Ian | Nungarin | 48.03 |
| McShane | Stephen | Yarloop | 48.03 |
| Ozolnieks | Andy | Mundaring | 48.02 |
| Hope | Chris | Perth-Fremantle | 47.03 |
| Barrett | Bill | Kalgoorlie | 47.02 |
| Loxton | Robert | Wurgabup | 46.04 |
| Tyler | Des | Perth-Fremantle | 46.02 |
| Concanen | Terry | Subiaco | 46.01 |
| Davidson | Kevin | Bunbury | 41.01 |
| Division 3 | |||
| Bellert | John | Kalgoorlie | 50.06 |
| Mortimer | Stephen | Geraldton-Greenough | 49.05 |
| Dyer | Shannon | Mount Gambier | 49.02 |
| Taylor | Alex | Leonora | 48.05 |
| Andrews | Keith | Albany | 48.03 |
| Coombe | Dennis | Albany | 48.03 |
| Girgal | George | Darling Range | 48.03 |
| McCarthy | Lara | Perth-Fremantle | 48.03 |
| Hitch | Jodie | East Perth | 48.02 |
| Harris | Hugh | Yarloop | 47.05 |
| Barrie | Andrew | South Perth | 47.04 |
| Crockett | Adrian | Subiaco | 47.03 |
| Cromb | Michael | East Perth | 47.03 |
| Taylor | Russell | Leonora | 47.02 |
| Cooper | John | Mosman-Neitral Bay | 47.00 |
| Baxter | Jeffery | Wurgabup | 46.03 |
| Davis | Rod | Busselton | 46.03 |
| Watson | Nick | South Perth | 46.03 |
| McShane | Louise | Yarloop | 46.01 |
| McCormack | Myles | Lang Lang | 45.02 |
| Turner | Graeme | Darling Range | 45.01 |
| White | David | Carnarvon | 44.03 |
| Trease | Alan | Manjimup | 44.00 |
| Kuffer-Barillet | Danny | Bassendean-Bellevue | 43.00 |
| Pearce | Phillip | Mt Barker | 43.00 |
| F Class Std | |||
| Division 1 | |||
| Andrews | Stephen | Perth-Fremantle | 60.05 |
| Hallam | Bill | Subiaco | 60.05 |
| Cole | David | Yarloop | 59.05 |
| Hurst | Rick | South Perth | 59.03 |
| Blechynden | Dennis | Beverley | 58.08 |
| Keogh | Cathy | Subiaco | 58.05 |
| Oates | Graham | Busselton | 58.04 |
| Henley | Michael | Esperance | 58.03 |
| Littlely | Dave | Bassendean/Bellevue | 58.02 |
| Purdy | Graham | Geraldton-Greenough | 57.04 |
| Whittemore | Tony | Subiaco | 57.01 |
| Hambleton | Mal | South Perth | 56.04 |
| Owen | Geoff | Perth-Fremantle | 56.03 |
| Norwood | Ashley | Geraldton-Greenough | 56.02 |
| Neville | Terry | Esperance | 55.03 |
| Viviers | Johannes | Esperance | 54.03 |
| Carver | Neil | Subiaco | 53.00 |
| Division 2 | |||
| Moffat | Adrian | Esperance | 58.06 |
| Lydiate | Ross | Cuballing | 58.03 |
| Welke | Michael | Esperance | 58.02 |
| Price | Bill | Albany | 57.05 |
| Moffat | Ellen | Esperance | 57.03 |
| Jones | Paul | Albany | 57.02 |
| Broad | Tim | Albany | 56.02 |
| Reid | Mahlon | Boddington | 56.01 |
| Sue | Ken | Busselton | 55.04 |
| Neil | Gordon | Perth-Fremantle | 55.01 |
| Brown | Mary | Perth-Fremantle | 54.01 |
| Nielson | Fred | Leonora | 54.01 |
| Lockley | Ron | Katanning | 53.02 |
| Thompson | Bill | Albany | 53.01 |
| Moore | Jimmy | Wurgabup | 52.01 |
| Ansquer | Serge | Mount Barker | 48.00 |
| F Class Open | |||
| Lipple | Larry | Geraldton-Greenough | 60.06 |
| Piper | Bruce | Geraldton-Greenough | 59.04 |
| Bunyan | Brett | Bassendean-Bellevue | 58.04 |
| Hurley | Ray | Esperance | 58.04 |
| Ogle | David | Wurgabup | 58.03 |
| Stoffels | Shaun | Bassendean-Bellevue | 58.02 |
| Yates | Brad | Busselton | 57.05 |
| Kinnear | Bob | Wurgabup | 56.05 |
| FTR | |||
| Bliss | David | Kambalda | 59.04 |
| Sproule | Peter | Perth-Fremantle | 58.03 |
| Parker | Aaron | Esperance | 57.05 |
| Brown | Warwick | Perth-Fremantle | 57.02 |
| Garside | Roger | Darling Range | 55.03 |
| Platel | Jason | Darling Range | 54.03 |
| Seberry | Louise | Perth-Fremantle | 54.02 |
| Paley | Brett | Boulder | 0.00 |
| Sunday Match #2 10 shots at 500 metres | |||
| Target Rifle | |||
| Division 1 | |||
| Milentis | Mark | Manjimup | 50.08 |
| Green | Micheal | Kambalda | 50.07 |
| Craigie | Garry | Yarloop | 50.06 |
| Moore | John | Boulder | 50.06 |
| Duncan | Gordon | Central | 50.05 |
| McGuigan | Tony | Mosman-Neutral Bay | 50.05 |
| Cuthbert | Robert | Darkan | 50.04 |
| Felton | Dave | Subiaco | 50.04 |
| Marsden OAM | Dennis | Geraldton-Greenough | 50.04 |
| Watkins | Paul | Chapman Valley | 50.04 |
| McGuigan | Wendy | Mosman-Neutral Bay | 50.03 |
| Watkins | Peter | Yarloop | 50.03 |
| Austgen | Gerry | East Perth | 49.07 |
| Farrell | Michael | South Perth | 49.07 |
| Hughes | Neil | Yarloop | 49.06 |
| Wittorff | George | Bunbury | 49.06 |
| Donovan | Graham | Esperance | 49.05 |
| Felton | Laura | Subiaco | 49.05 |
| Forsberg | Michael | Manjimup | 49.05 |
| Martin | David | Kambalda | 49.05 |
| Mackay | Laurie | Kambalda | 49.03 |
| Jeffery | Jim | Lyndhurst | 49.02 |
| Filgate | Gary | Geraldton-Greenough | 48.05 |
| Dods | Allan | Subiaco | 48.04 |
| Brown | Roger | Waroona | 48.00 |
| Lauritsen | Nathan | Meekatharra | 47.05 |
| Syme | Ian | Dowerin | 47.05 |
| Division 2 | |||
| Lauritsen | Clarrie | Meekatharra | 50.06 |
| McShane | Stephen | Yarloop | 50.05 |
| Trigg | Terry | Central Australia | 50.05 |
| Becher | John | East Perth | 50.04 |
| Loxton | Lee | Wurgabup | 49.07 |
| Reddin | Michael | Mount Barker | 49.05 |
| Townsend | Neil | Perth-Fremantle | 49.05 |
| McShane | Warren | Yarloop | 49.04 |
| Wagland | Janet | Perth-Fremantle | 49.04 |
| Loxton | Robert | Wurgabup | 49.03 |
| Craigie | Margaret | Yarloop | 49.01 |
| Watts | Murray | East Perth | 48.07 |
| Ozolnieks | Andy | Mundaring | 48.06 |
| Barrett | Bill | Kalgoorlie | 48.05 |
| Crago | Stephen | East Perth | 48.05 |
| Attwood | Doug | Albany | 48.04 |
| Copeland | Ian | Nungarin | 48.04 |
| Lang | Miriam | Albany | 48.04 |
| McDonald | Shayne | Kambalda | 48.04 |
| Brown | Steven | Waroona | 48.03 |
| Eaton | Merv | Northam | 48.02 |
| Tyler | Des | Perth-Fremantle | 47.05 |
| Hope | Chris | Perth-Fremantle | 47.03 |
| Harding | John | Subiaco | 46.02 |
| Hicks | David | Subiaco | 46.02 |
| Concanen | Terry | Subiaco | 46.00 |
| Davidson | Kevin | Bunbury | 45.00 |
| Division 3 | |||
| Hitch | Jodie | East Perth | 50.06 |
